Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,867.11 | Trade | ||
| 2 | WhiteBIT | $ 9,873.37 | Trade | ||
| 3 | Coinbase Pro | $ 9,904.28 | Trade | ||
| 4 | Bithumb | $ 10,238.58 | Trade | ||
| 5 | OKX | $ 9,893.13 | Trade | ||
| 6 | HTX Global | $ 9,850.48 | Trade | ||
| 7 | BitMart | $ 9,891.00 | Trade | ||
| 8 | Bybit | $ 9,880.22 | Trade | ||
| 9 | DigiFinex | $ 9,870.65 | Trade | ||
| 10 | MEXC Global | $ 9,898.43 | Trade | ||
| 11 | KuCoin | $ 9,901.57 | Trade | ||
| 12 | Kraken | $ 9,890.69 | Trade | ||
| 13 | Currency.com | $ 9,871.43 | Trade | ||
| 14 | Gate.io | $ 9,843.20 | Trade | ||
| 15 | Exmo | $ 9,886.15 | Trade | ||
| 16 | Gemini | $ 9,954.89 | Trade | ||
| 17 | Bitget | $ 9,878.00 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 10,135.63 | Trade | ||
| 19 | Crypto.com | $ 9,817.45 | Trade | ||
| 20 | Bitfinex | $ 9,876.26 | Trade | ||
| 21 | Bitstamp | $ 9,891.51 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 9,839.95 | Trade | ||
| 23 | PancakeSwap v2 (BSC) | $ 9,939.66 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 9,868.21 | Trade | ||
| 25 | PancakeSwap v3 (BSC) | $ 9,779.77 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 9,957.67 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 10,974.85 | Trade | ||
| 28 | ProBit | $ 10,106.00 | Trade | ||
| 29 | BYDFi | $ 9,887.00 | Trade | ||
| 30 | Bibox | $ 9,853.08 | Trade | ||
| 31 | tokenize | $ 9,845.47 | Trade | ||
| 32 | CoinW | $ 9,874.35 | Trade | ||
| 33 | P2B | $ 9,877.07 | Trade | ||
| 34 | HitBTC | $ 9,876.20 | Trade | ||
| 35 | BeQuant | $ 9,876.20 | Trade | ||
| 36 | Bitvavo | $ 9,867.19 | Trade | ||
| 37 | Bitrue | $ 9,897.00 | Trade | ||
| 38 | LATOKEN | $ 9,897.02 | Trade | ||
| 39 | BingX | $ 9,863.67 | Trade | ||
| 40 | Bitkub | $ 9,917.52 | Trade | ||
| 41 | Bitso | $ 9,820.30 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 9,803.49 | Trade | ||
| 43 | CoinJar | $ 10,107.10 | Trade | ||
| 44 | CoinEx | $ 9,882.50 | Trade | ||
| 45 | BTSE | $ 9,857.39 | Trade | ||
| 46 | CoinDCX | $ 10,451.91 | Trade | ||
| 47 | Indodax | $ 10,850.26 | Trade | ||
| 48 | IndependentReserve | $ 10,144.91 | Trade | ||
| 49 | MAX Exchange | $ 9,835.20 | Trade | ||
| 50 | Korbit | $ 10,091.51 | Trade |
PreviousNext