Aerodrome v1 (Base)
Exchange #83
$ 63.28M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,178.19 | Trade | |
| 2 | | $ 104,803.91 | Trade | |
| 3 | | $ 103,723.94 | Trade | |
| 4 | | $ 9,809.59 | Trade | |
| 5 | | $ 4,546.71 | Trade | |
| 6 | | $ 4,334.33 | Trade | |
| 7 | | $ 4,201.25 | Trade | |
| 8 | | $ 4,147.49 | Trade | |
| 9 | | $ 4,046.05 | Trade | |
| 10 | | $ 3,944.69 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0109 | 6 days ago | Trade |
| | $ 0.109 | 2 weeks ago | Trade |
| | $ 0.0086 | 2 weeks ago | Trade |
| | $ 0.237 | 2 weeks ago | Trade |
| | $ 0.0₅972 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.71 | Trade | |
| $ 2.72 | Trade | |
| $ 0.0138 | Trade | |
| $ 0.00979 | Trade | |
| $ 0.0866 | Trade | |
All markets |