The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.02% | |
| 2 | | $ | +0.39% | |
| 3 | | $ | +0.19% | |
| 4 | | $ | +0.74% | |
| 5 | | $ | +3.89% | |
| 6 | | $ | +6.60% | |
| 7 | | $ | +0.02% | |
| 8 | | $ | +2.57% | |
| 9 | | $ | -1.02% | |
| 10 | | $ | +0.53% | |
| 11 | | $ | +0.04% | |
| 12 | | $ | +0.10% | |
| 13 | ![]() | $ | +0.83% | |
| 14 | ![]() | $ | +5.98% | |
| 15 | | $ | +1.94% | |
| 16 | ![]() | $ | +1.03% | |
| 17 | | $ | +2.52% | |
| 18 | | $ | +0.99% | |
| 19 | | $ | +1.19% | |
| 20 | | $ | +1.65% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| ![]() | $ | +4.01% |
| ![]() | $ | +19.79% |
| | $ | +6.15% |
| ![]() | $ | +3.27% |
| ![]() | $ | +8.64% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +148.05% | ||
| ![]() | $ | +88.08% | ||
| | $ | +47.69% | ||
| ![]() | $ | +38.92% | ||
| ![]() | $ | +38.13% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
| 0% | Trade | |
![]() | 10% | Trade | |
| 30% | Trade | |
| 20% | Trade | |
All exchanges |