# | Categories | Market cap | 24h | |
---|---|---|---|---|
| 1 | | $ 227.31 million | +6.39% |
| 2 | | $ 2.00 trillion | -0.26% |
| 3 | | $ 200.45 billion | -0.61% |
| 4 | | $ 200.30 billion | -0.67% |
| 5 | | $ 3.09 trillion | -1.19% |
| 6 | | $ 2.89 trillion | -1.26% |
| 7 | | $ 229.77 billion | -1.73% |
| 8 | | $ 25.69 billion | -2.57% |
| 9 | | $ 21.73 billion | -2.59% |
| 10 | | $ 110.66 billion | -2.69% |
| 11 | | $ 478.70 billion | -2.81% |
| 12 | | $ 6.17 billion | -3.06% |
| 13 | | $ 24.19 billion | -3.14% |
| 14 | | $ 1.51 trillion | -3.27% |
| 15 | | $ 38.62 billion | -3.41% |
| 16 | | $ 18.94 million | -3.55% |
| 17 | | $ 14.43 billion | -3.56% |
| 18 | | $ 798.36 billion | -3.72% |
| 19 | | $ 27.11 billion | -3.73% |
| 20 | | $ 165.68 billion | -3.79% |
| 21 | | $ 452.46 million | -4.04% |
| 22 | | $ 15.20 billion | -4.14% |
| 23 | | $ 976.30 million | -4.15% |
| 24 | | $ 18.68 billion | -4.43% |
| 25 | | $ 109.21 billion | -4.74% |
| 26 | | $ 51.81 billion | -4.78% |
| 27 | | $ 92.58 billion | -4.89% |
| 28 | | $ 19.40 billion | -4.91% |
| 29 | | $ 110.35 million | -5.19% |
| 30 | | $ 24.50 billion | -5.37% |
| 31 | | $ 9.56 billion | -5.51% |
| 32 | | $ 2.75 billion | -5.66% |
| 33 | | $ 670.99 million | -5.74% |
| 34 | | $ 20.40 billion | -5.78% |
| 35 | | $ 396.42 million | -5.87% |
| 36 | | $ 4.47 billion | -5.88% |
| 37 | | $ 683.95 million | -6.67% |
| 38 | | $ 31.08 billion | -7.44% |
| 39 | | $ 20.70 billion | -7.67% |
| 40 | | $ 120.28 million | -7.99% |
| 41 | | $ 10.87 million | -9.06% |
| 42 | | $ 44.25 million | -10.39% |
| 43 | | $ 12.61 billion | -11.77% |
| 44 | | $ -- | --% |
| 45 | | $ -- | --% |
| 46 | | $ -- | --% |
| 47 | | $ -- | --% |
| 48 | | $ -- | --% |
| 49 | | $ -- | --% |
| 50 | | $ -- | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
New categories
Categories | Market cap | Added | |
---|---|---|---|
| | $ 21.73 billion | 2mo ago |
| | $ 120.28 million | 4mo ago |
| | $ 15.20 billion | 5mo ago |
| | $ 452.46 million | 7mo ago |
| | $ 20.40 billion | 7mo ago |