Aerodrome v1 (Base)
Exchange #78
$ 87.04M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,025.20 | Trade | |
| 2 | | $ 104,047.07 | Trade | |
| 3 | | $ 102,815.65 | Trade | |
| 4 | | $ 10,081.89 | Trade | |
| 5 | | $ 4,560.93 | Trade | |
| 6 | | $ 4,314.83 | Trade | |
| 7 | | $ 4,160.94 | Trade | |
| 8 | | $ 4,171.77 | Trade | |
| 9 | | $ 4,051.73 | Trade | |
| 10 | | $ 3,952.72 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00937 | 7 days ago | Trade |
| | $ 0.107 | 2 weeks ago | Trade |
| | $ 0.00834 | 2 weeks ago | Trade |
| | $ 0.242 | 2 weeks ago | Trade |
| | $ 0.0₅937 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 2.77 | Trade | |
| $ 2.76 | Trade | |
| $ 1.85 | Trade | |
| $ 0.0132 | Trade | |
| $ 3,827.28 | Trade | |
All markets |