IndependentReserve
Exchange #90
$ 27.92M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,791.02 | Trade | |
| 2 | | $ 9,941.60 | Trade | |
| 3 | | $ 3,858.77 | Trade | |
| 4 | | $ 1,742.02 | Trade | |
| 5 | | $ 521.97 | Trade | |
| 6 | | $ 371.66 | Trade | |
| 7 | | $ 216.38 | Trade | |
| 8 | | $ 117.35 | Trade | |
| 9 | | $ 97.75 | Trade | |
| 10 | | $ 31.54 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.278 | 6 months ago | Trade |
| | $ 0.0000264 | 9 months ago | Trade |
| | $ 216.97 | 3 years ago | Trade |
| | $ 0.746 | 3 years ago | Trade |
| | $ 0.561 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.994 | Trade | |
| $ 104,819.60 | Trade | |
| $ 2.55 | Trade | |
| $ 2.54 | Trade | |
| $ 3,857.00 | Trade | |
All markets |