Uniswap v2 (Polygon)
Exchange #39
$ 316,734.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,671.04 | Trade | |
| 2 | | $ 103,790.08 | Trade | |
| 3 | | $ 10,115.77 | Trade | |
| 4 | | $ 5,490.61 | Trade | |
| 5 | | $ 4,257.27 | Trade | |
| 6 | | $ 3,840.54 | Trade | |
| 7 | | $ 2,653.77 | Trade | |
| 8 | | $ 1,740.97 | Trade | |
| 9 | | $ 1,350.65 | Trade | |
| 10 | | $ 369.53 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0₉945 | 7 days ago | Trade |
| | $ 0.00466 | 2 months ago | Trade |
| | $ 0.0292 | 3 months ago | Trade |
| | $ 0.0000356 | 3 months ago | Trade |
| | $ 0.294 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.982 | Trade | |
| $ 1,350.65 | Trade | |
| $ 1.49 | Trade | |
| $ 0.324 | Trade | |
| $ 4.04 | Trade | |
All markets |