Uniswap v2 (Polygon)
Exchange #36
$ 12,912.00
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,302.29 | Trade | |
| 2 | | $ 3,190.05 | Trade | |
| 3 | | $ 2,950.15 | Trade | |
| 4 | ![]() | $ 2,706.23 | Trade | |
| 5 | ![]() | $ 2,647.44 | Trade | |
| 6 | ![]() | $ 241.91 | Trade | |
| 7 | ![]() | $ 169.67 | Trade | |
| 8 | ![]() | $ 104.18 | Trade | |
| 9 | ![]() | $ 99.41 | Trade | |
| 10 | ![]() | $ 26.50 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0₈11 | 3 months ago | Trade |
| ![]() | $ 0.0014 | 4 months ago | Trade |
| ![]() | $ 0.00042 | 5 months ago | Trade |
| ![]() | $ 0.000644 | 5 months ago | Trade |
| ![]() | $ 0.000113 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
![]() | $ 0.546 | Trade | |
| $ 0.00993 | Trade | |
![]() | $ 0.266 | Trade | |
![]() | $ 0.0248 | Trade | |
All markets |