Uniswap v2 (Polygon)
Exchange #40
$ 354,763.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,947.17 | Trade | |
| 2 | | $ 103,942.54 | Trade | |
| 3 | | $ 5,491.72 | Trade | |
| 4 | | $ 4,263.44 | Trade | |
| 5 | | $ 3,856.14 | Trade | |
| 6 | | $ 2,659.54 | Trade | |
| 7 | | $ 1,749.60 | Trade | |
| 8 | | $ 1,361.98 | Trade | |
| 9 | | $ 377.75 | Trade | |
| 10 | | $ 217.79 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0₉957 | 2 weeks ago | Trade |
| | $ 0.00473 | 2 months ago | Trade |
| | $ 0.0285 | 3 months ago | Trade |
| | $ 0.0000362 | 3 months ago | Trade |
| | $ 0.311 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 1,361.37 | Trade | |
| $ 1.50 | Trade | |
| $ 0.331 | Trade | |
| $ 4.05 | Trade | |
All markets |