Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,952.84 | Trade | ||
| 2 | WhiteBIT | $ 9,946.26 | Trade | ||
| 3 | Coinbase Pro | $ 9,989.89 | Trade | ||
| 4 | Bithumb | $ 10,190.40 | Trade | ||
| 5 | OKX | $ 9,955.67 | Trade | ||
| 6 | HTX Global | $ 9,948.32 | Trade | ||
| 7 | Bybit | $ 9,952.89 | Trade | ||
| 8 | BitMart | $ 9,950.00 | Trade | ||
| 9 | DigiFinex | $ 9,963.38 | Trade | ||
| 10 | Kraken | $ 9,924.78 | Trade | ||
| 11 | MEXC Global | $ 9,942.40 | Trade | ||
| 12 | Currency.com | $ 9,934.40 | Trade | ||
| 13 | KuCoin | $ 9,943.31 | Trade | ||
| 14 | Gate.io | $ 9,962.80 | Trade | ||
| 15 | Gemini | $ 10,148.86 | Trade | ||
| 16 | Exmo | $ 9,978.75 | Trade | ||
| 17 | Bitget | $ 9,926.00 | Trade | ||
| 18 | Bitfinex | $ 9,880.78 | Trade | ||
| 19 | Crypto.com | $ 9,959.29 | Trade | ||
| 20 | Bitstamp | $ 9,867.73 | Trade | ||
| 21 | ProBit | $ 10,106.00 | Trade | ||
| 22 | BYDFi | $ 9,950.00 | Trade | ||
| 23 | Bibox | $ 9,940.82 | Trade | ||
| 24 | tokenize | $ 9,926.94 | Trade | ||
| 25 | CoinW | $ 9,963.67 | Trade | ||
| 26 | Bitvavo | $ 9,924.63 | Trade | ||
| 27 | P2B | $ 9,937.18 | Trade | ||
| 28 | HitBTC | $ 9,941.90 | Trade | ||
| 29 | BeQuant | $ 9,941.90 | Trade | ||
| 30 | Bitrue | $ 9,945.00 | Trade | ||
| 31 | LATOKEN | $ 9,948.00 | Trade | ||
| 32 | BingX | $ 9,949.85 | Trade | ||
| 33 | Bitkub | $ 9,947.22 | Trade | ||
| 34 | Bitso | $ 9,767.00 | Trade | ||
| 35 | CoinEx | $ 9,957.27 | Trade | ||
| 36 | BTSE | $ 9,952.99 | Trade | ||
| 37 | CoinJar | $ 10,047.29 | Trade | ||
| 38 | CoinDCX | $ 10,441.81 | Trade | ||
| 39 | Indodax | $ 9,366.34 | Trade | ||
| 40 | IndependentReserve | $ 10,173.40 | Trade | ||
| 41 | MAX Exchange | $ 9,922.78 | Trade | ||
| 42 | Mercado Bitcoin | $ 9,781.37 | Trade | ||
| 43 | Korbit | $ 10,083.31 | Trade | ||
| 44 | Mudrex | $ 9,952.00 | Trade | ||
| 45 | Poloniex | $ 10,000.00 | Trade | ||
| 46 | NovaDAX | $ 9,890.24 | Trade |
Previous