Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 9,952.84 $ 9.79 million Trade
2 WhiteBIT $ 9,946.26 $ 8.38 million Trade
3 Coinbase Pro $ 9,989.89 $ 3.99 million Trade
4 Bithumb $ 10,190.40 $ 2.74 million Trade
5 OKX $ 9,955.67 $ 2.17 million Trade
6 HTX Global $ 9,948.32 $ 945,783 Trade
7 Bybit $ 9,952.89 $ 887,709 Trade
8 BitMart $ 9,950.00 $ 812,226 Trade
9 DigiFinex $ 9,963.38 $ 775,471 Trade
10 Kraken $ 9,924.78 $ 473,220 Trade
11 MEXC Global $ 9,942.40 $ 413,687 Trade
12 Currency.com $ 9,934.40 $ 377,642 Trade
13 KuCoin $ 9,943.31 $ 357,266 Trade
14 Gate.io $ 9,962.80 $ 355,384 Trade
15 Gemini $ 10,148.86 $ 151,916 Trade
16 Exmo $ 9,978.75 $ 131,432 Trade
17 Bitget $ 9,926.00 $ 125,774 Trade
18 Bitfinex $ 9,880.78 $ 82,465 Trade
19 Crypto.com $ 9,959.29 $ 81,642 Trade
20 Bitstamp $ 9,867.73 $ 56,258 Trade
21 ProBit $ 10,106.00 $ 1.3 Trade
22 BYDFi $ 9,950.00 $ 1.99 million Trade
23 Bibox $ 9,940.82 $ 1.32 million Trade
24 tokenize $ 9,926.94 $ 416,454 Trade
25 CoinW $ 9,963.67 $ 387,046 Trade
26 Bitvavo $ 9,924.63 $ 356,399 Trade
27 P2B $ 9,937.18 $ 328,487 Trade
28 HitBTC $ 9,941.90 $ 293,852 Trade
29 BeQuant $ 9,941.90 $ 293,852 Trade
30 Bitrue $ 9,945.00 $ 245,249 Trade
31 LATOKEN $ 9,948.00 $ 219,612 Trade
32 BingX $ 9,949.85 $ 139,200 Trade
33 Bitkub $ 9,947.22 $ 105,429 Trade
34 Bitso $ 9,767.00 $ 86,102 Trade
35 CoinEx $ 9,957.27 $ 72,820 Trade
36 BTSE $ 9,952.99 $ 58,643 Trade
37 CoinJar $ 10,047.29 $ 56,139 Trade
38 CoinDCX $ 10,441.81 $ 19,511 Trade
39 Indodax $ 9,366.34 $ 10,943 Trade
40 IndependentReserve $ 10,173.40 $ 10,769 Trade
41 MAX Exchange $ 9,922.78 $ 10,384 Trade
42 Mercado Bitcoin $ 9,781.37 $ 3,937 Trade
43 Korbit $ 10,083.31 $ 3,411 Trade
44 Mudrex $ 9,952.00 $ 2,436 Trade
45 Poloniex $ 10,000.00 $ 350 Trade
46 NovaDAX $ 9,890.24 $ 46.09 Trade