Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,959.21 | Trade | ||
| 2 | WhiteBIT | $ 9,973.25 | Trade | ||
| 3 | Coinbase Pro | $ 9,989.89 | Trade | ||
| 4 | Bithumb | $ 10,183.67 | Trade | ||
| 5 | OKX | $ 9,897.09 | Trade | ||
| 6 | HTX Global | $ 9,940.79 | Trade | ||
| 7 | Bybit | $ 9,972.12 | Trade | ||
| 8 | BitMart | $ 9,932.60 | Trade | ||
| 9 | DigiFinex | $ 9,903.44 | Trade | ||
| 10 | Kraken | $ 9,944.84 | Trade | ||
| 11 | Currency.com | $ 9,951.20 | Trade | ||
| 12 | MEXC Global | $ 9,947.36 | Trade | ||
| 13 | KuCoin | $ 9,974.71 | Trade | ||
| 14 | Gate.io | $ 9,921.00 | Trade | ||
| 15 | Gemini | $ 10,148.86 | Trade | ||
| 16 | Exmo | $ 9,908.17 | Trade | ||
| 17 | Bitget | $ 9,961.00 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 9,933.57 | Trade | ||
| 19 | Bitfinex | $ 9,880.78 | Trade | ||
| 20 | Crypto.com | $ 9,884.08 | Trade | ||
| 21 | Bitstamp | $ 9,867.95 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 10,065.12 | Trade | ||
| 23 | PancakeSwap v2 (BSC) | $ 9,917.55 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 9,865.00 | Trade | ||
| 25 | PancakeSwap v3 (BSC) | $ 9,995.96 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 10,107.54 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 11,016.28 | Trade | ||
| 28 | ProBit | $ 10,106.00 | Trade | ||
| 29 | BYDFi | $ 9,948.00 | Trade | ||
| 30 | Bibox | $ 9,974.20 | Trade | ||
| 31 | tokenize | $ 9,930.58 | Trade | ||
| 32 | CoinW | $ 9,893.97 | Trade | ||
| 33 | Bitvavo | $ 9,902.17 | Trade | ||
| 34 | P2B | $ 9,964.88 | Trade | ||
| 35 | HitBTC | $ 9,971.70 | Trade | ||
| 36 | BeQuant | $ 9,971.70 | Trade | ||
| 37 | Bitrue | $ 9,960.00 | Trade | ||
| 38 | LATOKEN | $ 9,963.02 | Trade | ||
| 39 | BingX | $ 9,965.98 | Trade | ||
| 40 | Bitkub | $ 10,035.44 | Trade | ||
| 41 | Aerodrome v1 (Base) | $ 9,976.96 | Trade | ||
| 42 | Bitso | $ 9,767.00 | Trade | ||
| 43 | CoinEx | $ 9,883.38 | Trade | ||
| 44 | BTSE | $ 9,972.83 | Trade | ||
| 45 | CoinJar | $ 10,053.24 | Trade | ||
| 46 | CoinDCX | $ 10,728.92 | Trade | ||
| 47 | Indodax | $ 10,854.32 | Trade | ||
| 48 | IndependentReserve | $ 10,172.75 | Trade | ||
| 49 | MAX Exchange | $ 9,922.17 | Trade | ||
| 50 | Korbit | $ 10,084.22 | Trade |
PreviousNext