BYDFi
Exchange #60
$ 411.23M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,715.89 | Trade | |
| 2 | | $ 8,564.10 | Trade | |
| 3 | | $ 3,343.35 | Trade | |
| 4 | | $ 3,338.33 | Trade | |
| 5 | | $ 2,630.76 | Trade | |
| 6 | | $ 1,621.42 | Trade | |
| 7 | | $ 660.63 | Trade | |
| 8 | | $ 451.75 | Trade | |
| 9 | | $ 297.50 | Trade | |
| 10 | | $ 263.42 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.117 | 12 months ago | Trade |
| | $ 3.39 | 12 months ago | Trade |
| | $ 0.0₈346 | 12 months ago | Trade |
| | $ 44.99 | 12 months ago | Trade |
| | $ 0.0000389 | 12 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,711.12 | Trade | |
| $ 3,345.36 | Trade | |
| $ 2.23 | Trade | |
| $ 0.315 | Trade | |
| $ 26.62 | Trade | |
All markets |