Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 10,097.68 | Trade | ||
| 2 | WhiteBIT | $ 10,121.31 | Trade | ||
| 3 | Coinbase Pro | $ 10,123.22 | Trade | ||
| 4 | Bithumb | $ 10,333.64 | Trade | ||
| 5 | OKX | $ 10,121.01 | Trade | ||
| 6 | HTX Global | $ 10,112.50 | Trade | ||
| 7 | Bybit | $ 10,121.01 | Trade | ||
| 8 | BitMart | $ 10,120.02 | Trade | ||
| 9 | DigiFinex | $ 10,099.27 | Trade | ||
| 10 | MEXC Global | $ 10,117.78 | Trade | ||
| 11 | Currency.com | $ 10,114.50 | Trade | ||
| 12 | Kraken | $ 10,054.46 | Trade | ||
| 13 | KuCoin | $ 10,133.23 | Trade | ||
| 14 | Gate.io | $ 10,126.00 | Trade | ||
| 15 | Gemini | $ 10,170.28 | Trade | ||
| 16 | Exmo | $ 10,122.34 | Trade | ||
| 17 | Bitget | $ 10,102.00 | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 10,180.14 | Trade | ||
| 19 | Crypto.com | $ 10,090.88 | Trade | ||
| 20 | Bitfinex | $ 10,076.33 | Trade | ||
| 21 | Bitstamp | $ 10,056.73 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 10,086.20 | Trade | ||
| 23 | PancakeSwap v2 (BSC) | $ 10,625.30 | Trade | ||
| 24 | Uniswap v2 (BSC) | $ 10,119.95 | Trade | ||
| 25 | PancakeSwap v3 (BSC) | $ 10,019.64 | Trade | ||
| 26 | PancakeSwap v1 (BSC) | $ 10,396.12 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 11,257.66 | Trade | ||
| 28 | ProBit | $ 10,106.00 | Trade | ||
| 29 | BYDFi | $ 10,120.00 | Trade | ||
| 30 | Bibox | $ 10,121.62 | Trade | ||
| 31 | tokenize | $ 10,082.06 | Trade | ||
| 32 | CoinW | $ 10,110.23 | Trade | ||
| 33 | Bitvavo | $ 10,090.56 | Trade | ||
| 34 | P2B | $ 10,121.15 | Trade | ||
| 35 | HitBTC | $ 10,107.50 | Trade | ||
| 36 | BeQuant | $ 10,107.50 | Trade | ||
| 37 | Bitrue | $ 10,106.00 | Trade | ||
| 38 | LATOKEN | $ 10,118.00 | Trade | ||
| 39 | BingX | $ 10,118.68 | Trade | ||
| 40 | Bitkub | $ 10,053.67 | Trade | ||
| 41 | Bitso | $ 10,037.10 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 10,004.04 | Trade | ||
| 43 | CoinEx | $ 10,105.79 | Trade | ||
| 44 | BTSE | $ 10,111.59 | Trade | ||
| 45 | CoinJar | $ 10,175.66 | Trade | ||
| 46 | CoinDCX | $ 11,064.13 | Trade | ||
| 47 | MAX Exchange | $ 10,011.84 | Trade | ||
| 48 | Indodax | $ 10,859.71 | Trade | ||
| 49 | IndependentReserve | $ 10,246.25 | Trade | ||
| 50 | Mercado Bitcoin | $ 10,773.89 | Trade |
PreviousNext