BYDFi
Exchange #58
$ 547.92M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,032.07 | Trade | |
| 2 | | $ 9,843.72 | Trade | |
| 3 | | $ 3,833.30 | Trade | |
| 4 | | $ 3,829.35 | Trade | |
| 5 | | $ 2,652.48 | Trade | |
| 6 | | $ 1,735.36 | Trade | |
| 7 | | $ 706.79 | Trade | |
| 8 | | $ 521.59 | Trade | |
| 9 | | $ 364.85 | Trade | |
| 10 | | $ 279.22 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.135 | 12 months ago | Trade |
| | $ 3.51 | 12 months ago | Trade |
| | $ 0.0₈388 | 12 months ago | Trade |
| | $ 51.73 | 12 months ago | Trade |
| | $ 0.0000426 | 12 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,686.52 | Trade | |
| $ 3,819.39 | Trade | |
| $ 2.47 | Trade | |
| $ 0.381 | Trade | |
| $ 121.54 | Trade | |
All markets |