Bitrue
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,869.15 | Trade | |
| 2 | | $ 104,346.74 | Trade | |
| 3 | | $ 9,828.57 | Trade | |
| 4 | | $ 3,822.45 | Trade | |
| 5 | | $ 2,655.89 | Trade | |
| 6 | | $ 2,651.64 | Trade | |
| 7 | | $ 1,734.45 | Trade | |
| 8 | | $ 706.74 | Trade | |
| 9 | | $ 521.44 | Trade | |
| 10 | | $ 509.67 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0298 | 15 hours ago | Trade |
| | $ 0.23 | 19 hours ago | Trade |
| | $ 0.69 | 5 days ago | Trade |
| | $ 0.0931 | 6 days ago | Trade |
| | $ 0.0000175 | 6 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,746.60 | Trade | |
| $ 2.48 | Trade | |
| $ 103,730.78 | Trade | |
| $ 6.18 | Trade | |
| $ 0.421 | Trade | |
All markets |
About Bitrue
Bitrue is a cryptocurrency exchange based in Singapore. The platform was launched in 2018 by a group of blockchain enthusiasts. Apart from spot trading, Bitrue has also launched an “interest-earn program”, supporting over ten cryptocurrencies. They have an annual percentage rate of up to 15%. Bitrue also launched crypto-backed loan services.
Bitrue claims to be dedicated “to providing a safe and convenient service for cryptocurrency trading, and being the best aggregator of qualified cryptocurrency all over the world.” The cryptocurrency exchange focuses on being safer, faster, and easier. They offer two-factor authentication, multi-signature, and have a cold wallet.
Bitrue Coin (BTR)
Bitrue Coin (BTR) is the native asset on the Bitrue exchange. This coin is created to support and involve all Bitrue users with trading fee deductions, cash deposits by projects, voting for listings, wealth management programs, and loan programs.