Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 9,429.73 | Trade | ||
| 2 | WhiteBIT | $ 9,400.30 | Trade | ||
| 3 | Coinbase Pro | $ 9,375.45 | Trade | ||
| 4 | OKX | $ 9,409.18 | Trade | ||
| 5 | Bithumb | $ 9,657.15 | Trade | ||
| 6 | Bybit | $ 9,412.06 | Trade | ||
| 7 | DigiFinex | $ 9,423.75 | Trade | ||
| 8 | HTX Global | $ 9,409.79 | Trade | ||
| 9 | BitMart | $ 9,416.00 | Trade | ||
| 10 | KuCoin | $ 9,400.00 | Trade | ||
| 11 | Gate.io | $ 9,411.70 | Trade | ||
| 12 | Kraken | $ 9,430.94 | Trade | ||
| 13 | MEXC Global | $ 9,411.53 | Trade | ||
| 14 | Currency.com | $ 9,409.05 | Trade | ||
| 15 | Uniswap v3 (Ethereum) | $ 9,413.78 | Trade | ||
| 16 | Gemini | $ 9,551.04 | Trade | ||
| 17 | Bitget | $ 9,391.00 | Trade | ||
| 18 | Exmo | $ 9,488.04 | Trade | ||
| 19 | Bitfinex | $ 9,418.79 | Trade | ||
| 20 | Crypto.com | $ 9,411.47 | Trade | ||
| 21 | Bitstamp | $ 9,263.91 | Trade | ||
| 22 | Uniswap v2 (Ethereum) | $ 9,283.65 | Trade | ||
| 23 | PancakeSwap v3 (BSC) | $ 9,601.99 | Trade | ||
| 24 | PancakeSwap v2 (BSC) | $ 9,608.25 | Trade | ||
| 25 | Uniswap v2 (BSC) | $ 9,430.73 | Trade | ||
| 26 | ProBit | $ 9,712.00 | Trade | ||
| 27 | Uniswap v2 (Polygon) | $ 9,645.90 | Trade | ||
| 28 | PancakeSwap v1 (BSC) | $ 9,698.37 | Trade | ||
| 29 | BYDFi | $ 9,436.00 | Trade | ||
| 30 | Bibox | $ 9,409.31 | Trade | ||
| 31 | CoinW | $ 9,418.02 | Trade | ||
| 32 | Bitrue | $ 9,430.00 | Trade | ||
| 33 | tokenize | $ 9,374.64 | Trade | ||
| 34 | P2B | $ 9,419.28 | Trade | ||
| 35 | BeQuant | $ 9,406.96 | Trade | ||
| 36 | HitBTC | $ 9,406.96 | Trade | ||
| 37 | LATOKEN | $ 9,401.98 | Trade | ||
| 38 | Bitvavo | $ 9,432.40 | Trade | ||
| 39 | BingX | $ 9,401.86 | Trade | ||
| 40 | Bitkub | $ 10,664.41 | Trade | ||
| 41 | CoinEx | $ 9,417.80 | Trade | ||
| 42 | Bitso | $ 9,400.00 | Trade | ||
| 43 | BTSE | $ 9,405.32 | Trade | ||
| 44 | Aerodrome v1 (Base) | $ 9,386.46 | Trade | ||
| 45 | CoinJar | $ 9,924.57 | Trade | ||
| 46 | Korbit | $ 9,731.40 | Trade | ||
| 47 | CoinDCX | $ 10,376.40 | Trade | ||
| 48 | Indodax | $ 9,313.13 | Trade | ||
| 49 | MAX Exchange | $ 9,369.34 | Trade | ||
| 50 | IndependentReserve | $ 9,714.18 | Trade |
PreviousNext