Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Coinone $ 0.257 $ 21,032 Trade
2 Bitstamp $ 0.248 $ 29,299 Trade
3 Bitfinex $ 0.249 $ 31,008 Trade
4 Gemini $ 0.25 $ 46,294 Trade
5 BitMart $ 0.25 $ 101,637 Trade
6 ProBit $ 0.25 $ 116,644 Trade
7 Currency.com $ 0.249 $ 170,903 Trade
8 Crypto.com $ 0.249 $ 286,508 Trade
9 MEXC Global $ 0.251 $ 725,466 Trade
10 Bithumb $ 0.257 $ 760,369 Trade
11 Kraken $ 0.249 $ 973,269 Trade
12 Gate.io $ 0.249 $ 1.06 million Trade
13 DigiFinex $ 0.25 $ 1.2 million Trade
14 KuCoin $ 0.25 $ 1.24 million Trade
15 OKX $ 0.25 $ 2.34 million Trade
16 Bybit $ 0.249 $ 2.48 million Trade
17 Bitget $ 0.25 $ 2.57 million Trade
18 HTX Global $ 0.251 $ 2.58 million Trade
19 Coinbase Pro $ 0.249 $ 6.74 million Trade
20 Upbit $ 0.257 $ 6.83 million Trade
21 WhiteBIT $ 0.249 $ 9.62 million Trade
22 Binance $ 0.251 $ 17.83 million Trade
23 NovaDAX $ 0.25 $ 171 Trade
24 CEX.IO $ 0.251 $ 626 Trade
25 Mudrex $ 0.251 $ 5,112 Trade
26 Korbit $ 0.255 $ 6,025 Trade
27 CoinDCX $ 0.271 $ 12,493 Trade
28 IndependentReserve $ 0.243 $ 12,705 Trade
29 Bitso $ 0.249 $ 18,532 Trade
30 MAX Exchange $ 0.251 $ 22,698 Trade
31 Indodax $ 0.251 $ 23,422 Trade
32 OMGFIN $ 0.262 $ 25,856 Trade
33 CoinJar $ 0.254 $ 33,844 Trade
34 VinDAX $ 0.247 $ 37,325 Trade
35 Luno $ 0.263 $ 45,578 Trade
36 Bitkub $ 0.249 $ 63,915 Trade
37 Bilaxy $ 0.237 $ 66,530 Trade
38 AscendEX (BitMax) $ 0.252 $ 142,823 Trade
39 KickEX $ 0.25 $ 232,103 Trade
40 LATOKEN $ 0.25 $ 250,290 Trade
41 BingX $ 0.251 $ 286,483 Trade
42 HitBTC $ 0.25 $ 385,125 Trade
43 Bitvavo $ 0.249 $ 387,098 Trade
44 tokenize $ 0.248 $ 420,179 Trade
45 Dex-Trade $ 0.25 $ 423,218 Trade
46 BTCTurk $ 0.248 $ 604,671 Trade
47 FameEX $ 0.249 $ 684,483 Trade
48 BYDFi $ 0.251 $ 743,532 Trade
49 CoinEx $ 0.25 $ 774,277 Trade
50 Bitrue $ 0.251 $ 1.11 million Trade