VinDAX
Exchange #98
$ 17.41M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,846.45 | Trade | |
| 2 | | $ 3,821.72 | Trade | |
| 3 | | $ 2,147.47 | Trade | |
| 4 | | $ 1,734.93 | Trade | |
| 5 | | $ 706.23 | Trade | |
| 6 | | $ 521.54 | Trade | |
| 7 | | $ 363.70 | Trade | |
| 8 | | $ 216.07 | Trade | |
| 9 | | $ 215.50 | Trade | |
| 10 | | $ 172.52 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00047 | 3 months ago | Trade |
| | $ 0.0907 | 3 months ago | Trade |
| | $ 0.30 | 3 months ago | Trade |
| | $ 1.09 | 4 months ago | Trade |
| | $ 6.15 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
| $ 2.48 | Trade | |
| $ 215.80 | Trade | |
| $ 0.382 | Trade | |
| $ 0.27 | Trade | |
All markets |