VinDAX
Exchange #83
$ 40.35M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,019.69 | Trade | |
| 2 | | $ 2,685.40 | Trade | |
| 3 | | $ 989.98 | Trade | |
| 4 | | $ 907.67 | Trade | |
| 5 | | $ 566.97 | Trade | |
| 6 | | $ 324.61 | Trade | |
| 7 | | $ 251.74 | Trade | |
| 8 | | $ 228.97 | Trade | |
| 9 | | $ 203.12 | Trade | |
| 10 | | $ 99.31 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.399 | 4 months ago | Trade |
| | $ 0.00015 | 5 months ago | Trade |
| | $ 1.09 | 5 months ago | Trade |
| | $ 2.17 | 5 months ago | Trade |
| | $ 0.307 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.998 | Trade | |
| $ 2.48 | Trade | |
| $ 202.62 | Trade | |
| $ 0.261 | Trade | |
| $ 0.722 | Trade | |
All markets |