AscendEX (BitMax)
Exchange #53
$ 1.60B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,170.83 | Trade | |
| 2 | | $ 3,834.28 | Trade | |
| 3 | | $ 706.80 | Trade | |
| 4 | | $ 524.32 | Trade | |
| 5 | | $ 366.33 | Trade | |
| 6 | | $ 279.56 | Trade | |
| 7 | | $ 216.50 | Trade | |
| 8 | | $ 124.83 | Trade | |
| 9 | | $ 123.24 | Trade | |
| 10 | | $ 98.46 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000021 | 13 hours ago | Trade |
| | $ 0.0306 | 15 hours ago | Trade |
| | $ 0.00113 | 16 hours ago | Trade |
| | $ 0.00699 | 19 hours ago | Trade |
| | $ 0.000129 | 19 hours ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.78 | Trade | |
| $ 0.0218 | Trade | |
| $ 0.0245 | Trade | |
| $ 104,121.77 | Trade | |
| $ 3,833.02 | Trade | |
All markets |