AscendEX (BitMax)
Exchange #53
$ 1.60B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,776.15 | Trade | |
| 2 | | $ 3,829.04 | Trade | |
| 3 | | $ 709.52 | Trade | |
| 4 | | $ 520.88 | Trade | |
| 5 | | $ 368.94 | Trade | |
| 6 | | $ 277.97 | Trade | |
| 7 | | $ 215.34 | Trade | |
| 8 | | $ 123.30 | Trade | |
| 9 | | $ 119.07 | Trade | |
| 10 | | $ 99.68 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0000209 | 15 hours ago | Trade |
| | $ 0.029 | 17 hours ago | Trade |
| | $ 0.00114 | 18 hours ago | Trade |
| | $ 0.000157 | 20 hours ago | Trade |
| | $ 0.00702 | 21 hours ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.822 | Trade | |
| $ 0.0218 | Trade | |
| $ 0.0245 | Trade | |
| $ 103,652.89 | Trade | |
| $ 3,828.00 | Trade | |
All markets |