Luno
Exchange #78
$ 32.10M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 83,238.03 | Trade | |
| 2 | | $ 1,955.37 | Trade | |
| 3 | ![]() | $ 1,168.71 | Trade | |
| 4 | | $ 349.12 | Trade | |
| 5 | ![]() | $ 185.07 | Trade | |
| 6 | ![]() | $ 127.94 | Trade | |
| 7 | | $ 92.01 | Trade | |
| 8 | ![]() | $ 17.77 | Trade | |
| 9 | ![]() | $ 13.62 | Trade | |
| 10 | ![]() | $ 6.21 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.300 | 7 months ago | Trade |
| ![]() | $ 0.174 | 7 months ago | Trade |
| | $ 84,328.94 | 8 months ago | Trade |
| ![]() | $ 2.28 | 8 months ago | Trade |
| ![]() | $ 0.480 | 8 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 84,884.59 | Trade | |
| $ 83,882.70 | Trade | |
| $ 2.22 | Trade | |
| $ 2.25 | Trade | |
| $ 1,964.66 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.