Luno
Exchange #85
$ 47.46M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,825.32 | Trade | |
| 2 | | $ 3,857.30 | Trade | |
| 3 | | $ 1,743.37 | Trade | |
| 4 | | $ 521.67 | Trade | |
| 5 | ![]() | $ 371.98 | Trade | |
| 6 | | $ 216.15 | Trade | |
| 7 | | $ 117.21 | Trade | |
| 8 | ![]() | $ 46.36 | Trade | |
| 9 | | $ 27.02 | Trade | |
| 10 | | $ 15.88 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.681 | 4 months ago | Trade |
| | $ 0.393 | 4 months ago | Trade |
| | $ 106,716.97 | 5 months ago | Trade |
| ![]() | $ 6.38 | 6 months ago | Trade |
| ![]() | $ 1.30 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 107,570.23 | Trade | |
| $ 2.60 | Trade | |
| $ 105,091.89 | Trade | |
| $ 2.54 | Trade | |
| $ 3,864.97 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.