Luno
Exchange #89
$ 23.74M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,998.74 | Trade | |
| 2 | | $ 3,385.57 | Trade | |
| 3 | | $ 1,637.51 | Trade | |
| 4 | | $ 459.83 | Trade | |
| 5 | | $ 306.79 | Trade | |
| 6 | | $ 185.87 | Trade | |
| 7 | | $ 101.92 | Trade | |
| 8 | | $ 38.28 | Trade | |
| 9 | | $ 22.52 | Trade | |
| 10 | | $ 14.02 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.585 | 5 months ago | Trade |
| | $ 0.339 | 5 months ago | Trade |
| | $ 100,062.11 | 5 months ago | Trade |
| | $ 0.625 | 5 months ago | Trade |
| | $ 5.34 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 101,522.55 | Trade | |
| $ 2.31 | Trade | |
| $ 98,268.89 | Trade | |
| $ 2.38 | Trade | |
| $ 0.819 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.