# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,561.80 | Trade | |
| 2 | | $ 3,301.67 | Trade | |
| 3 | | $ 1,582.52 | Trade | |
| 4 | | $ 445.21 | Trade | |
| 5 | | $ 298.04 | Trade | |
| 6 | | $ 181.13 | Trade | |
| 7 | | $ 100.27 | Trade | |
| 8 | | $ 37.02 | Trade | |
| 9 | | $ 21.85 | Trade | |
| 10 | | $ 13.79 | Trade | |
| 11 | | $ 6.89 | Trade | |
| 12 | | $ 6.51 | Trade | |
| 13 | | $ 5.02 | Trade | |
| 14 | | $ 2.23 | Trade | |
| 15 | | $ 1.96 | Trade | |
| 16 | | $ 0.977 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 1.00 | Trade | |
| 19 | | $ 0.885 | Trade | |
| 20 | | $ 0.782 | Trade | |
| 21 | | $ 0.562 | Trade | |
| 22 | | $ 0.475 | Trade | |
| 23 | | $ 0.357 | Trade | |
| 24 | | $ 0.342 | Trade | |
| 25 | | $ 0.313 | Trade | |
| 26 | | $ 0.246 | Trade | |
| 27 | | $ 0.207 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.579 | 5 months ago | Trade |
| | $ 0.318 | 5 months ago | Trade |
| | $ 98,347.04 | 5 months ago | Trade |
| | $ 0.625 | 5 months ago | Trade |
| | $ 5.17 | 6 months ago | Trade |
All new coins |