Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.247 $ 19.02 million Trade
2 WhiteBIT $ 0.247 $ 10.36 million Trade
3 Upbit $ 0.255 $ 7.56 million Trade
4 Coinbase Pro $ 0.25 $ 7.05 million Trade
5 Bitget $ 0.246 $ 2.84 million Trade
6 Bybit $ 0.246 $ 2.8 million Trade
7 HTX Global $ 0.247 $ 2.6 million Trade
8 OKX $ 0.247 $ 2.48 million Trade
9 KuCoin $ 0.247 $ 1.31 million Trade
10 DigiFinex $ 0.247 $ 1.28 million Trade
11 Kraken $ 0.247 $ 1.23 million Trade
12 Gate.io $ 0.247 $ 1.2 million Trade
13 Bithumb $ 0.254 $ 850,351 Trade
14 MEXC Global $ 0.248 $ 807,170 Trade
15 Crypto.com $ 0.248 $ 312,690 Trade
16 Currency.com $ 0.247 $ 175,169 Trade
17 ProBit $ 0.247 $ 115,803 Trade
18 BitMart $ 0.247 $ 102,861 Trade
19 Exmo $ 0.247 $ 49,832 Trade
20 Gemini $ 0.251 $ 44,839 Trade
21 Bitstamp $ 0.244 $ 38,112 Trade
22 Bitfinex $ 0.247 $ 37,540 Trade
23 Coinone $ 0.255 $ 22,913 Trade
24 Poloniex $ 0.256 $ 15.83 million Trade
25 Bibox $ 0.247 $ 4.63 million Trade
26 BTSE $ 0.247 $ 4.14 million Trade
27 XT.COM $ 0.247 $ 2.65 million Trade
28 LBank $ 0.247 $ 1.68 million Trade
29 CoinW $ 0.247 $ 1.19 million Trade
30 Bitrue $ 0.247 $ 1.19 million Trade
31 BYDFi $ 0.247 $ 793,605 Trade
32 FameEX $ 0.247 $ 734,844 Trade
33 CoinEx $ 0.247 $ 705,730 Trade
34 BTCTurk $ 0.248 $ 667,277 Trade
35 HitBTC $ 0.248 $ 444,518 Trade
36 Dex-Trade $ 0.247 $ 431,676 Trade
37 tokenize $ 0.245 $ 426,974 Trade
38 Bitvavo $ 0.247 $ 417,267 Trade
39 BingX $ 0.247 $ 293,493 Trade
40 LATOKEN $ 0.247 $ 247,609 Trade
41 KickEX $ 0.246 $ 233,349 Trade
42 AscendEX (BitMax) $ 0.248 $ 137,856 Trade
43 Bitkub $ 0.248 $ 73,421 Trade
44 Bilaxy $ 0.263 $ 65,400 Trade
45 Luno $ 0.267 $ 46,911 Trade
46 VinDAX $ 0.246 $ 37,111 Trade
47 CoinJar $ 0.254 $ 33,934 Trade
48 Indodax $ 0.265 $ 31,800 Trade
49 Bitso $ 0.248 $ 24,993 Trade
50 MAX Exchange $ 0.248 $ 24,057 Trade