Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10,106.00 | Trade | ||
| 2 | PancakeSwap v1 (BSC) | $ 9,913.01 | Trade | ||
| 3 | Uniswap v2 (Polygon) | $ 9,954.41 | Trade | ||
| 4 | PancakeSwap v2 (BSC) | $ 9,970.28 | Trade | ||
| 5 | Uniswap v2 (BSC) | $ 9,941.31 | Trade | ||
| 6 | PancakeSwap v3 (BSC) | $ 9,620.40 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 10,031.46 | Trade | ||
| 8 | Bitstamp | $ 9,930.22 | Trade | ||
| 9 | Bitfinex | $ 9,650.84 | Trade | ||
| 10 | Crypto.com | $ 9,578.86 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 10,033.83 | Trade | ||
| 12 | Bitget | $ 9,588.00 | Trade | ||
| 13 | Exmo | $ 10,002.60 | Trade | ||
| 14 | Gemini | $ 9,950.00 | Trade | ||
| 15 | Currency.com | $ 9,652.95 | Trade | ||
| 16 | Gate.io | $ 9,608.00 | Trade | ||
| 17 | KuCoin | $ 9,708.36 | Trade | ||
| 18 | Kraken | $ 9,581.54 | Trade | ||
| 19 | MEXC Global | $ 9,706.69 | Trade | ||
| 20 | DigiFinex | $ 9,758.04 | Trade | ||
| 21 | BitMart | $ 9,698.27 | Trade | ||
| 22 | Bybit | $ 9,590.06 | Trade | ||
| 23 | HTX Global | $ 9,606.22 | Trade | ||
| 24 | OKX | $ 9,740.34 | Trade | ||
| 25 | Bithumb | $ 10,011.45 | Trade | ||
| 26 | Coinbase Pro | $ 10,035.23 | Trade | ||
| 27 | WhiteBIT | $ 9,615.54 | Trade | ||
| 28 | Binance | $ 9,609.92 | Trade | ||
| 29 | NovaDAX | $ 9,812.52 | Trade | ||
| 30 | Mercado Bitcoin | $ 9,630.34 | Trade | ||
| 31 | Poloniex | $ 10,104.41 | Trade | ||
| 32 | Mudrex | $ 9,679.00 | Trade | ||
| 33 | MAX Exchange | $ 9,615.67 | Trade | ||
| 34 | IndependentReserve | $ 10,059.22 | Trade | ||
| 35 | CoinDCX | $ 10,534.73 | Trade | ||
| 36 | Indodax | $ 9,293.89 | Trade | ||
| 37 | Korbit | $ 10,032.13 | Trade | ||
| 38 | CoinJar | $ 9,831.48 | Trade | ||
| 39 | CoinEx | $ 9,746.12 | Trade | ||
| 40 | Bitso | $ 10,059.70 | Trade | ||
| 41 | BTSE | $ 9,585.80 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 9,714.26 | Trade | ||
| 43 | Bitkub | $ 9,713.95 | Trade | ||
| 44 | BingX | $ 9,657.71 | Trade | ||
| 45 | LATOKEN | $ 9,609.03 | Trade | ||
| 46 | Bitvavo | $ 9,954.77 | Trade | ||
| 47 | Bitrue | $ 9,583.00 | Trade | ||
| 48 | HitBTC | $ 9,631.90 | Trade | ||
| 49 | BeQuant | $ 9,631.90 | Trade | ||
| 50 | P2B | $ 9,852.88 | Trade |
PreviousNext