Exchange listings
Cosmos
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 8.40 | Trade | ||
| 2 | DigiFinex | $ 8.37 | Trade | ||
| 3 | WhiteBIT | $ 8.40 | Trade | ||
| 4 | OKX | $ 8.37 | Trade | ||
| 5 | Bitget | $ 8.40 | Trade | ||
| 6 | Bybit | $ 8.40 | Trade | ||
| 7 | HTX Global | $ 8.39 | Trade | ||
| 8 | Gate.io | $ 8.39 | Trade | ||
| 9 | Upbit | $ 8.63 | Trade | ||
| 10 | Coinbase Pro | $ 8.37 | Trade | ||
| 11 | MEXC Global | $ 8.39 | Trade | ||
| 12 | KuCoin | $ 8.38 | Trade | ||
| 13 | Crypto.com | $ 8.40 | Trade | ||
| 14 | Kraken | $ 8.38 | Trade | ||
| 15 | Bithumb | $ 8.58 | Trade | ||
| 16 | Exmo | $ 8.40 | Trade | ||
| 17 | BitMart | $ 8.38 | Trade | ||
| 18 | Bitfinex | $ 8.34 | Trade | ||
| 19 | ProBit | $ 8.37 | Trade | ||
| 20 | Gemini | $ 8.39 | Trade | ||
| 21 | Coinone | $ 8.63 | Trade | ||
| 22 | Flipster | $ 8.39 | Trade | ||
| 23 | XT.COM | $ 8.40 | Trade | ||
| 24 | Poloniex | $ 8.39 | Trade | ||
| 25 | LATOKEN | $ 8.38 | Trade | ||
| 26 | Bilaxy | $ 8.38 | Trade | ||
| 27 | LBank | $ 8.38 | Trade | ||
| 28 | Bibox | $ 8.39 | Trade | ||
| 29 | P2B | $ 8.40 | Trade | ||
| 30 | BTSE | $ 8.40 | Trade | ||
| 31 | Bitrue | $ 8.38 | Trade | ||
| 32 | BYDFi | $ 8.38 | Trade | ||
| 33 | AscendEX (BitMax) | $ 8.38 | Trade | ||
| 34 | CoinW | $ 8.38 | Trade | ||
| 35 | FameEX | $ 8.39 | Trade | ||
| 36 | Dex-Trade | $ 8.38 | Trade | ||
| 37 | BingX | $ 8.39 | Trade | ||
| 38 | CoinEx | $ 8.38 | Trade | ||
| 39 | tokenize | $ 8.35 | Trade | ||
| 40 | HitBTC | $ 8.42 | Trade | ||
| 41 | BeQuant | $ 8.42 | Trade | ||
| 42 | KickEX | $ 8.39 | Trade | ||
| 43 | Bitvavo | $ 8.38 | Trade | ||
| 44 | BigONE | $ 8.40 | Trade | ||
| 45 | Deepcoin | $ 8.40 | Trade | ||
| 46 | Luno | $ 8.39 | Trade | ||
| 47 | VinDAX | $ 8.36 | Trade | ||
| 48 | Bitkub | $ 8.38 | Trade | ||
| 49 | GMO Japan | $ 8.29 | Trade | ||
| 50 | Bitso | $ 8.33 | Trade |
PreviousNext