BigONE
Exchange #54
$ 1.17B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,452.82 | Trade | |
| 2 | | $ 3,871.01 | Trade | |
| 3 | | $ 2,667.54 | Trade | |
| 4 | | $ 716.61 | Trade | |
| 5 | | $ 524.49 | Trade | |
| 6 | | $ 373.63 | Trade | |
| 7 | | $ 219.12 | Trade | |
| 8 | | $ 216.94 | Trade | |
| 9 | | $ 200.59 | Trade | |
| 10 | | $ 182.86 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.138 | 4 weeks ago | Trade |
| | $ 0.000832 | 2 months ago | Trade |
| | $ 1.05 | 2 months ago | Trade |
| | $ 1.10 | 3 months ago | Trade |
| | $ 5.16 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,354.12 | Trade | |
| $ 3,868.91 | Trade | |
| $ 2.53 | Trade | |
| $ 3,865.97 | Trade | |
| $ 217.02 | Trade | |
All markets |