# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 19.42 billion | Trade | ||
| 2 | Upbit | $ 8.08 billion | Trade | ||
| 3 | Crypto.com | $ 7.92 billion | Trade | ||
| 4 | Bybit | $ 5.83 billion | Trade | ||
| 5 | Bitget | $ 4.36 billion | Trade | ||
| 6 | WhiteBIT | $ 4.29 billion | Trade | ||
| 7 | Coinbase Pro | $ 4.11 billion | Trade | ||
| 8 | OKX | $ 3.90 billion | Trade | ||
| 9 | Gate.io | $ 3.51 billion | Trade | ||
| 10 | MEXC Global | $ 3.49 billion | Trade | ||
| 11 | HTX Global | $ 2.40 billion | Trade | ||
| 12 | DigiFinex | $ 1.85 billion | Trade | ||
| 13 | BitMart | $ 1.83 billion | Trade | ||
| 14 | Bithumb | $ 1.81 billion | Trade | ||
| 15 | KuCoin | $ 1.08 billion | Trade | ||
| 16 | ProBit | $ 1.01 billion | Trade | ||
| 17 | Bitstamp | $ 295.50 million | Trade | ||
| 18 | Bitfinex | $ 181.41 million | Trade | ||
| 19 | Gemini | $ 148.81 million | Trade | ||
| 20 | BitFlyer | $ 140.99 million | Trade | ||
| 21 | Coinone | $ 76.14 million | Trade | ||
| 22 | Changelly PRO | $ 75.21 million | Trade | ||
| 23 | Exmo | $ 65.06 million | Trade | ||
| 24 | Kraken | $ 28.77 million | Trade | ||
| 25 | VALR | $ 11.62 million | Trade | ||
| 26 | Flipster | $ 8.78 million | Trade | ||
| 27 | Currency.com | $ -- | Trade | ||
| 28 | Deepcoin | $ 6.09 billion | Trade | ||
| 29 | INDOEX | $ 4.97 billion | Trade | ||
| 30 | FameEX | $ 3.14 billion | Trade | ||
| 31 | Bitrue | $ 2.96 billion | Trade | ||
| 32 | LBank | $ 2.02 billion | Trade | ||
| 33 | BTSE | $ 1.89 billion | Trade | ||
| 34 | AscendEX (BitMax) | $ 1.65 billion | Trade | ||
| 35 | P2B | $ 1.64 billion | Trade | ||
| 36 | XT.COM | $ 1.56 billion | Trade | ||
| 37 | CoinW | $ 1.37 billion | Trade | ||
| 38 | Poloniex | $ 897.87 million | Trade | ||
| 39 | BigONE | $ 689.99 million | Trade | ||
| 40 | LATOKEN | $ 483.51 million | Trade | ||
| 41 | Bibox | $ 457.49 million | Trade | ||
| 42 | Bilaxy | $ 443.89 million | Trade | ||
| 43 | BingX | $ 413.54 million | Trade | ||
| 44 | BYDFi | $ 405.01 million | Trade | ||
| 45 | Bitvavo | $ 396.74 million | Trade | ||
| 46 | CoinEx | $ 347.84 million | Trade | ||
| 47 | YoBit | $ 303.98 million | Trade | ||
| 48 | Dex-Trade | $ 226.55 million | Trade | ||
| 49 | BTCTurk | $ 220.44 million | Trade | ||
| 50 | tokenize | $ 217.84 million | Trade |
PreviousNext