INDOEX
Exchange #45
$ 5.57B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 5.99 million | Trade | |
| 2 | | $ 97,243.95 | Trade | |
| 3 | | $ 12,880.54 | Trade | |
| 4 | | $ 3,366.50 | Trade | |
| 5 | | $ 684.36 | Trade | |
| 6 | | $ 455.16 | Trade | |
| 7 | | $ 184.62 | Trade | |
| 8 | | $ 100.18 | Trade | |
| 9 | | $ 53.59 | Trade | |
| 10 | | $ 36.21 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.482 | 3 weeks ago | Trade |
| | $ 0.0₁₀693 | 3 weeks ago | Trade |
| | $ 0.195 | 4 weeks ago | Trade |
| | $ 0.0₅213 | 2 months ago | Trade |
| | $ 0.0007 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,545.18 | Trade | |
| $ 3,392.83 | Trade | |
| $ 97,501.76 | Trade | |
| $ 3,383.54 | Trade | |
| $ 97,042.67 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.