INDOEX
Exchange #39
$ 5.42B
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ 116.13 million | Trade | |
| 2 | | $ 96,632.59 | Trade | |
| 3 | ![]() | $ 7,293.50 | Trade | |
| 4 | | $ 2,727.95 | Trade | |
| 5 | | $ 319.04 | Trade | |
| 6 | | $ 173.27 | Trade | |
| 7 | | $ 127.72 | Trade | |
| 8 | | $ 37.16 | Trade | |
| 9 | | $ 27.09 | Trade | |
| 10 | | $ 20.40 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000616 | 2 weeks ago | Trade |
| | $ 0.0₅583 | 3 weeks ago | Trade |
| ![]() | $ 0.0000867 | 4 weeks ago | Trade |
| ![]() | $ 0.0₈109 | 2 months ago | Trade |
| ![]() | $ 0.0000571 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,594.86 | Trade | |
| $ 2,723.44 | Trade | |
| $ 96,707.94 | Trade | |
| $ 2,723.74 | Trade | |
| $ 96,253.22 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.