# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 23.70 billion | Trade | ||
| 2 | Crypto.com | $ 13.18 billion | Trade | ||
| 3 | Bybit | $ 6.91 billion | Trade | ||
| 4 | WhiteBIT | $ 6.07 billion | Trade | ||
| 5 | Coinbase Pro | $ 4.96 billion | Trade | ||
| 6 | MEXC Global | $ 4.68 billion | Trade | ||
| 7 | Bitget | $ 4.57 billion | Trade | ||
| 8 | Upbit | $ 4.41 billion | Trade | ||
| 9 | OKX | $ 4.10 billion | Trade | ||
| 10 | Gate.io | $ 3.71 billion | Trade | ||
| 11 | HTX Global | $ 2.62 billion | Trade | ||
| 12 | DigiFinex | $ 2.21 billion | Trade | ||
| 13 | BitMart | $ 2.16 billion | Trade | ||
| 14 | Bithumb | $ 1.47 billion | Trade | ||
| 15 | KuCoin | $ 1.28 billion | Trade | ||
| 16 | ProBit | $ 716.24 million | Trade | ||
| 17 | Bitstamp | $ 436.48 million | Trade | ||
| 18 | Bitfinex | $ 362.43 million | Trade | ||
| 19 | Uniswap v3 (Ethereum) | $ 358.52 million | Trade | ||
| 20 | Gemini | $ 245.09 million | Trade | ||
| 21 | BitFlyer | $ 157.85 million | Trade | ||
| 22 | THORChain | $ 104.49 million | Trade | ||
| 23 | Coinone | $ 96.03 million | Trade | ||
| 24 | Changelly PRO | $ 84.83 million | Trade | ||
| 25 | Exmo | $ 70.44 million | Trade | ||
| 26 | Uniswap v2 (Ethereum) | $ 69.13 million | Trade | ||
| 27 | Uniswap v3 (Base) | $ 60.09 million | Trade | ||
| 28 | Kraken | $ 42.42 million | Trade | ||
| 29 | PancakeSwap v3 (BSC) | $ 34.73 million | Trade | ||
| 30 | VALR | $ 25.32 million | Trade | ||
| 31 | 0x Protocol | $ 20.93 million | Trade | ||
| 32 | Flipster | $ 11.01 million | Trade | ||
| 33 | Uniswap v2 (BSC) | $ 2.99 million | Trade | ||
| 34 | Uniswap v3 (BSC) | $ 2.82 million | Trade | ||
| 35 | Uniswap v3 (Avalanche) | $ 1.52 million | Trade | ||
| 36 | Trader Joe (Avalanche) | $ 461,275.00 | Trade | ||
| 37 | Uniswap v2 (Polygon) | $ 352,834.00 | Trade | ||
| 38 | Quickswap | $ 54,475.00 | Trade | ||
| 39 | Dodo (Ethereum) | $ 28,267.00 | Trade | ||
| 40 | BaseSwap | $ 9,345.00 | Trade | ||
| 41 | Currency.com | $ -- | Trade | ||
| 42 | PancakeSwap v2 (BSC) | $ -- | Trade | ||
| 43 | PancakeSwap v1 (BSC) | $ -- | Trade | ||
| 44 | Bitrue | $ 9.80 billion | Trade | ||
| 45 | INDOEX | $ 4.90 billion | Trade | ||
| 46 | FameEX | $ 3.93 billion | Trade | ||
| 47 | Deepcoin | $ 3.56 billion | Trade | ||
| 48 | BTSE | $ 2.51 billion | Trade | ||
| 49 | LBank | $ 2.26 billion | Trade | ||
| 50 | P2B | $ 2.15 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 358.52 million | Swap | |||
THORChain | $ 104.49 million | Swap | |||
Uniswap v2 (Ethereum) | $ 69.13 million | Swap | |||
Uniswap v3 (Base) | $ 60.09 million | Swap | |||
PancakeSwap v3 (BSC) | $ 34.73 million | Swap | |||
All decentralized exchanges |