Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.89 $ 21.22 million Trade
2 OKX $ 1.88 $ 9.49 million Trade
3 Gate.io $ 1.89 $ 8.98 million Trade
4 WhiteBIT $ 1.90 $ 8.9 million Trade
5 Bybit $ 1.90 $ 5.29 million Trade
6 Coinbase Pro $ 1.90 $ 4.02 million Trade
7 HTX Global $ 1.89 $ 2.67 million Trade
8 Bitget $ 1.90 $ 1.68 million Trade
9 Kraken $ 1.89 $ 711,687 Trade
10 KuCoin $ 1.88 $ 696,216 Trade
11 DigiFinex $ 1.88 $ 684,026 Trade
12 Currency.com $ 1.89 $ 621,093 Trade
13 MEXC Global $ 1.88 $ 359,397 Trade
14 Bithumb $ 1.95 $ 322,922 Trade
15 Bitfinex $ 1.89 $ 197,385 Trade
16 BitMart $ 1.88 $ 183,495 Trade
17 Bitstamp $ 1.91 $ 146,726 Trade
18 ProBit $ 1.88 $ 114,623 Trade
19 Gemini $ 1.88 $ 67,637 Trade
20 Crypto.com $ 1.89 $ 58,578 Trade
21 Coinone $ 1.93 $ 5,230 Trade
22 Bitrue $ 1.88 $ 8.23 million Trade
23 Bibox $ 1.90 $ 5.75 million Trade
24 XT.COM $ 1.90 $ 5.66 million Trade
25 BTSE $ 1.90 $ 4.32 million Trade
26 BYDFi $ 1.88 $ 4.05 million Trade
27 LBank $ 1.88 $ 1.41 million Trade
28 CoinW $ 1.88 $ 1.41 million Trade
29 BigONE $ 1.89 $ 971,924 Trade
30 FameEX $ 1.90 $ 872,229 Trade
31 tokenize $ 1.88 $ 832,110 Trade
32 CoinEx $ 1.88 $ 752,881 Trade
33 Dex-Trade $ 1.87 $ 648,858 Trade
34 BTCTurk $ 1.89 $ 484,677 Trade
35 Bitvavo $ 1.88 $ 447,038 Trade
36 BingX $ 1.89 $ 328,544 Trade
37 LATOKEN $ 1.88 $ 248,124 Trade
38 Bitkub $ 1.89 $ 174,611 Trade
39 KickEX $ 1.88 $ 172,732 Trade
40 AscendEX (BitMax) $ 1.89 $ 151,054 Trade
41 Bitso $ 1.88 $ 72,814 Trade
42 VinDAX $ 1.87 $ 50,545 Trade
43 CoinJar $ 1.89 $ 33,375 Trade
44 Bilaxy $ 1.97 $ 29,647 Trade
45 Indodax $ 1.87 $ 16,666 Trade
46 CoinDCX $ 2.04 $ 13,609 Trade
47 Mercado Bitcoin $ 1.90 $ 13,559 Trade
48 CEX.IO $ 1.89 $ 10,814 Trade
49 Mudrex $ 1.89 $ 7,887 Trade
50 Korbit $ 1.91 $ 2,854 Trade