Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.72 $ 35.07 million Trade
2 Gate.io $ 1.73 $ 15.1 million Trade
3 OKX $ 1.73 $ 13.51 million Trade
4 WhiteBIT $ 1.72 $ 10.22 million Trade
5 Bybit $ 1.72 $ 8.88 million Trade
6 Coinbase Pro $ 1.73 $ 5.6 million Trade
7 Bitget $ 1.73 $ 4.46 million Trade
8 HTX Global $ 1.72 $ 2.96 million Trade
9 KuCoin $ 1.72 $ 1.81 million Trade
10 DigiFinex $ 1.73 $ 1.06 million Trade
11 Kraken $ 1.72 $ 933,145 Trade
12 Currency.com $ 1.72 $ 763,604 Trade
13 Bithumb $ 1.76 $ 663,543 Trade
14 Bitfinex $ 1.72 $ 500,316 Trade
15 MEXC Global $ 1.73 $ 451,507 Trade
16 BitMart $ 1.72 $ 186,125 Trade
17 Bitstamp $ 1.72 $ 158,852 Trade
18 Crypto.com $ 1.72 $ 128,301 Trade
19 ProBit $ 1.73 $ 116,027 Trade
20 Gemini $ 1.73 $ 100,442 Trade
21 PancakeSwap v2 (BSC) $ 1.71 $ 57,649 Trade
22 Uniswap v2 (Ethereum) $ 1.73 $ 36,075 Trade
23 Uniswap v3 (Ethereum) $ 1.73 $ 22,234 Trade
24 Uniswap v2 (BSC) $ 1.72 $ 13,526 Trade
25 PancakeSwap v1 (BSC) $ 1.71 $ 12,082 Trade
26 Uniswap v2 (Polygon) $ 1.72 $ 3,981 Trade
27 0x Protocol $ 1.74 $ 2,982 Trade
28 Coinone $ 1.72 $ 2,553 Trade
29 PancakeSwap v3 (BSC) $ 1.71 $ 2,144 Trade
30 Uniswap v3 (BSC) $ 1.78 $ 685 Trade
31 Bitrue $ 1.73 $ 22.47 million Trade
32 XT.COM $ 1.72 $ 9.45 million Trade
33 BYDFi $ 1.73 $ 6.01 million Trade
34 Bibox $ 1.72 $ 5.95 million Trade
35 BTSE $ 1.73 $ 4.61 million Trade
36 CoinW $ 1.73 $ 2.39 million Trade
37 LBank $ 1.72 $ 1.55 million Trade
38 BigONE $ 1.73 $ 1.48 million Trade
39 FameEX $ 1.72 $ 1.42 million Trade
40 Dex-Trade $ 1.73 $ 889,904 Trade
41 CoinEx $ 1.73 $ 860,419 Trade
42 tokenize $ 1.72 $ 842,265 Trade
43 BTCTurk $ 1.73 $ 743,362 Trade
44 BingX $ 1.72 $ 510,797 Trade
45 Bitvavo $ 1.71 $ 358,538 Trade
46 LATOKEN $ 1.73 $ 266,883 Trade
47 Bitkub $ 1.75 $ 252,450 Trade
48 KickEX $ 1.73 $ 172,329 Trade
49 AscendEX (BitMax) $ 1.73 $ 142,661 Trade
50 Bitso $ 1.70 $ 105,430 Trade