Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.241 $ 27.83 million Trade
2 WhiteBIT $ 0.24 $ 11.01 million Trade
3 Coinbase Pro $ 0.238 $ 8.93 million Trade
4 Upbit $ 0.248 $ 7.96 million Trade
5 Bitget $ 0.24 $ 3.9 million Trade
6 Bybit $ 0.24 $ 3.75 million Trade
7 OKX $ 0.241 $ 3.62 million Trade
8 HTX Global $ 0.239 $ 2.74 million Trade
9 Gate.io $ 0.24 $ 1.95 million Trade
10 DigiFinex $ 0.241 $ 1.87 million Trade
11 KuCoin $ 0.238 $ 1.71 million Trade
12 MEXC Global $ 0.238 $ 1.11 million Trade
13 Bithumb $ 0.245 $ 975,903 Trade
14 Kraken $ 0.24 $ 962,886 Trade
15 Currency.com $ 0.24 $ 403,554 Trade
16 Crypto.com $ 0.239 $ 308,386 Trade
17 BitMart $ 0.238 $ 125,058 Trade
18 ProBit $ 0.238 $ 115,967 Trade
19 Gemini $ 0.241 $ 71,182 Trade
20 Bitfinex $ 0.238 $ 53,390 Trade
21 Exmo $ 0.238 $ 50,364 Trade
22 Bitstamp $ 0.235 $ 36,117 Trade
23 Coinone $ 0.247 $ 20,302 Trade
24 Poloniex $ 0.242 $ 16.64 million Trade
25 Bibox $ 0.239 $ 4.86 million Trade
26 BTSE $ 0.24 $ 4.54 million Trade
27 XT.COM $ 0.24 $ 3.82 million Trade
28 LBank $ 0.238 $ 1.9 million Trade
29 Bitrue $ 0.238 $ 1.79 million Trade
30 CoinW $ 0.241 $ 1.75 million Trade
31 BYDFi $ 0.238 $ 1.07 million Trade
32 FameEX $ 0.24 $ 1.05 million Trade
33 BTCTurk $ 0.24 $ 1.01 million Trade
34 CoinEx $ 0.237 $ 743,875 Trade
35 Dex-Trade $ 0.241 $ 566,325 Trade
36 tokenize $ 0.239 $ 420,870 Trade
37 BingX $ 0.239 $ 388,159 Trade
38 Bitvavo $ 0.239 $ 365,507 Trade
39 LATOKEN $ 0.239 $ 330,213 Trade
40 HitBTC $ 0.232 $ 312,926 Trade
41 KickEX $ 0.241 $ 230,664 Trade
42 AscendEX (BitMax) $ 0.24 $ 135,496 Trade
43 Bitkub $ 0.237 $ 101,041 Trade
44 CoinJar $ 0.246 $ 71,194 Trade
45 Bilaxy $ 0.249 $ 63,773 Trade
46 Luno $ 0.25 $ 48,489 Trade
47 VinDAX $ 0.237 $ 37,269 Trade
48 Indodax $ 0.238 $ 34,487 Trade
49 Bitso $ 0.241 $ 33,732 Trade
50 MAX Exchange $ 0.24 $ 25,906 Trade