Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.241 $ 22.88 million Trade
2 WhiteBIT $ 0.238 $ 10.34 million Trade
3 Coinbase Pro $ 0.237 $ 7.66 million Trade
4 Upbit $ 0.255 $ 7.04 million Trade
5 OKX $ 0.241 $ 3.21 million Trade
6 Bybit $ 0.237 $ 3.2 million Trade
7 Bitget $ 0.236 $ 3.06 million Trade
8 HTX Global $ 0.241 $ 2.68 million Trade
9 DigiFinex $ 0.241 $ 1.55 million Trade
10 KuCoin $ 0.235 $ 1.47 million Trade
11 Gate.io $ 0.237 $ 1.35 million Trade
12 Kraken $ 0.238 $ 975,367 Trade
13 Bithumb $ 0.249 $ 881,683 Trade
14 MEXC Global $ 0.24 $ 839,226 Trade
15 Crypto.com $ 0.238 $ 326,754 Trade
16 Currency.com $ 0.238 $ 179,191 Trade
17 ProBit $ 0.239 $ 117,373 Trade
18 BitMart $ 0.239 $ 115,961 Trade
19 Gemini $ 0.25 $ 60,493 Trade
20 Exmo $ 0.241 $ 50,646 Trade
21 Bitfinex $ 0.24 $ 40,231 Trade
22 Bitstamp $ 0.242 $ 29,158 Trade
23 Coinone $ 0.25 $ 20,100 Trade
24 Poloniex $ 0.248 $ 17.95 million Trade
25 Bibox $ 0.239 $ 4.78 million Trade
26 BTSE $ 0.237 $ 4.33 million Trade
27 XT.COM $ 0.238 $ 3.08 million Trade
28 LBank $ 0.237 $ 1.66 million Trade
29 CoinW $ 0.241 $ 1.46 million Trade
30 Bitrue $ 0.241 $ 1.41 million Trade
31 FameEX $ 0.237 $ 852,170 Trade
32 BTCTurk $ 0.239 $ 845,037 Trade
33 BYDFi $ 0.24 $ 802,296 Trade
34 CoinEx $ 0.238 $ 710,524 Trade
35 Dex-Trade $ 0.241 $ 474,817 Trade
36 tokenize $ 0.234 $ 415,755 Trade
37 Bitvavo $ 0.25 $ 346,639 Trade
38 HitBTC $ 0.232 $ 335,734 Trade
39 BingX $ 0.241 $ 329,655 Trade
40 LATOKEN $ 0.239 $ 275,523 Trade
41 KickEX $ 0.241 $ 230,439 Trade
42 AscendEX (BitMax) $ 0.239 $ 134,453 Trade
43 Bitkub $ 0.242 $ 94,455 Trade
44 Bilaxy $ 0.23 $ 63,536 Trade
45 Luno $ 0.259 $ 45,260 Trade
46 VinDAX $ 0.233 $ 37,723 Trade
47 CoinJar $ 0.252 $ 33,441 Trade
48 Indodax $ 0.237 $ 32,822 Trade
49 MAX Exchange $ 0.239 $ 25,772 Trade
50 OMGFIN $ 0.256 $ 25,214 Trade