Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.252 $ 7.41 Trade
2 Uniswap v2 (Ethereum) $ 0.254 $ 9,102 Trade
3 0x Protocol $ 0.253 $ 13,831 Trade
4 Coinone $ 0.255 $ 22,982 Trade
5 Bitfinex $ 0.247 $ 36,568 Trade
6 Bitstamp $ 0.247 $ 38,436 Trade
7 Gemini $ 0.251 $ 44,839 Trade
8 Exmo $ 0.247 $ 49,792 Trade
9 BitMart $ 0.248 $ 102,813 Trade
10 ProBit $ 0.249 $ 115,335 Trade
11 Currency.com $ 0.247 $ 175,595 Trade
12 Crypto.com $ 0.247 $ 313,448 Trade
13 Uniswap v3 (Ethereum) $ 0.248 $ 414,644 Trade
14 MEXC Global $ 0.248 $ 807,377 Trade
15 Bithumb $ 0.254 $ 819,887 Trade
16 Gate.io $ 0.247 $ 1.2 million Trade
17 Kraken $ 0.248 $ 1.23 million Trade
18 DigiFinex $ 0.248 $ 1.3 million Trade
19 KuCoin $ 0.247 $ 1.32 million Trade
20 OKX $ 0.248 $ 2.49 million Trade
21 HTX Global $ 0.248 $ 2.6 million Trade
22 Bybit $ 0.247 $ 2.83 million Trade
23 Bitget $ 0.248 $ 2.85 million Trade
24 Coinbase Pro $ 0.25 $ 7.07 million Trade
25 Upbit $ 0.255 $ 7.56 million Trade
26 WhiteBIT $ 0.248 $ 10.38 million Trade
27 Binance $ 0.247 $ 19.3 million Trade
28 NovaDAX $ 0.254 $ 60 Trade
29 CEX.IO $ 0.248 $ 672 Trade
30 Mudrex $ 0.248 $ 5,532 Trade
31 Korbit $ 0.255 $ 6,573 Trade
32 IndependentReserve $ 0.261 $ 13,555 Trade
33 CoinDCX $ 0.275 $ 14,195 Trade
34 Uniswap v3 (Arbitrum) $ 0.248 $ 15,376 Trade
35 MAX Exchange $ 0.249 $ 24,227 Trade
36 Bitso $ 0.25 $ 25,068 Trade
37 OMGFIN $ 0.262 $ 25,775 Trade
38 Pancakeswap v3 (Arbitrum) $ 0.25 $ 26,927 Trade
39 Indodax $ 0.25 $ 31,800 Trade
40 CoinJar $ 0.254 $ 33,926 Trade
41 VinDAX $ 0.247 $ 37,095 Trade
42 Luno $ 0.266 $ 45,951 Trade
43 Bilaxy $ 0.263 $ 65,582 Trade
44 Bitkub $ 0.248 $ 74,524 Trade
45 Uniswap v3 (Polygon) $ 0.251 $ 83,200 Trade
46 AscendEX (BitMax) $ 0.25 $ 138,446 Trade
47 KickEX $ 0.248 $ 232,064 Trade
48 LATOKEN $ 0.248 $ 253,651 Trade
49 BingX $ 0.248 $ 292,646 Trade
50 tokenize $ 0.246 $ 427,345 Trade