Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Coinone $ 0.248 $ 21,141 Trade
2 Bitstamp $ 0.24 $ 37,339 Trade
3 Exmo $ 0.238 $ 50,066 Trade
4 Bitfinex $ 0.237 $ 59,771 Trade
5 Gemini $ 0.238 $ 73,727 Trade
6 ProBit $ 0.238 $ 119,390 Trade
7 BitMart $ 0.238 $ 135,141 Trade
8 Crypto.com $ 0.238 $ 379,110 Trade
9 Currency.com $ 0.237 $ 419,865 Trade
10 Kraken $ 0.238 $ 793,397 Trade
11 Bithumb $ 0.245 $ 1.07 million Trade
12 MEXC Global $ 0.238 $ 1.07 million Trade
13 KuCoin $ 0.238 $ 1.76 million Trade
14 DigiFinex $ 0.237 $ 1.94 million Trade
15 Gate.io $ 0.238 $ 2 million Trade
16 HTX Global $ 0.238 $ 2.72 million Trade
17 OKX $ 0.237 $ 3.78 million Trade
18 Bybit $ 0.237 $ 3.88 million Trade
19 Bitget $ 0.237 $ 4.12 million Trade
20 Upbit $ 0.242 $ 8.37 million Trade
21 Coinbase Pro $ 0.238 $ 9.16 million Trade
22 WhiteBIT $ 0.238 $ 11.26 million Trade
23 Binance $ 0.237 $ 28.72 million Trade
24 NovaDAX $ 0.239 $ 682 Trade
25 CEX.IO $ 0.238 $ 1,047 Trade
26 Mudrex $ 0.238 $ 6,766 Trade
27 Korbit $ 0.244 $ 8,842 Trade
28 IndependentReserve $ 0.245 $ 12,399 Trade
29 CoinDCX $ 0.266 $ 14,743 Trade
30 OMGFIN $ 0.255 $ 25,092 Trade
31 MAX Exchange $ 0.238 $ 25,612 Trade
32 Indodax $ 0.24 $ 30,104 Trade
33 VinDAX $ 0.237 $ 37,803 Trade
34 Bitso $ 0.237 $ 42,941 Trade
35 Luno $ 0.255 $ 49,238 Trade
36 Bilaxy $ 0.227 $ 62,526 Trade
37 CoinJar $ 0.242 $ 69,789 Trade
38 Bitkub $ 0.238 $ 103,423 Trade
39 AscendEX (BitMax) $ 0.236 $ 133,528 Trade
40 KickEX $ 0.236 $ 227,214 Trade
41 HitBTC $ 0.232 $ 287,274 Trade
42 LATOKEN $ 0.238 $ 360,639 Trade
43 Bitvavo $ 0.239 $ 398,168 Trade
44 BingX $ 0.238 $ 408,797 Trade
45 tokenize $ 0.236 $ 421,952 Trade
46 Dex-Trade $ 0.237 $ 583,381 Trade
47 CoinEx $ 0.239 $ 807,981 Trade
48 BTCTurk $ 0.239 $ 1.05 million Trade
49 FameEX $ 0.237 $ 1.1 million Trade
50 BYDFi $ 0.238 $ 1.15 million Trade