Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.24 $ 11.53 Trade
2 0x Protocol $ 0.248 $ 12,258 Trade
3 Uniswap v2 (Ethereum) $ 0.243 $ 13,787 Trade
4 Coinone $ 0.248 $ 21,040 Trade
5 Bitstamp $ 0.239 $ 34,941 Trade
6 Bitfinex $ 0.238 $ 49,445 Trade
7 Exmo $ 0.238 $ 50,417 Trade
8 Gemini $ 0.238 $ 66,158 Trade
9 ProBit $ 0.238 $ 117,192 Trade
10 BitMart $ 0.238 $ 123,109 Trade
11 Crypto.com $ 0.239 $ 341,206 Trade
12 Currency.com $ 0.238 $ 399,122 Trade
13 Uniswap v3 (Ethereum) $ 0.239 $ 626,034 Trade
14 Bithumb $ 0.245 $ 919,597 Trade
15 Kraken $ 0.24 $ 1.02 million Trade
16 MEXC Global $ 0.238 $ 1.05 million Trade
17 KuCoin $ 0.239 $ 1.65 million Trade
18 DigiFinex $ 0.238 $ 1.71 million Trade
19 Gate.io $ 0.239 $ 1.75 million Trade
20 HTX Global $ 0.239 $ 2.72 million Trade
21 OKX $ 0.238 $ 3.42 million Trade
22 Bybit $ 0.238 $ 3.6 million Trade
23 Bitget $ 0.238 $ 3.74 million Trade
24 Upbit $ 0.245 $ 7.55 million Trade
25 Coinbase Pro $ 0.24 $ 8.55 million Trade
26 WhiteBIT $ 0.238 $ 10.7 million Trade
27 Binance $ 0.238 $ 25.4 million Trade
28 NovaDAX $ 0.233 $ 177 Trade
29 CEX.IO $ 0.238 $ 1,024 Trade
30 Mudrex $ 0.238 $ 6,182 Trade
31 Korbit $ 0.247 $ 7,889 Trade
32 IndependentReserve $ 0.236 $ 12,132 Trade
33 CoinDCX $ 0.263 $ 14,872 Trade
34 Uniswap v3 (Arbitrum) $ 0.246 $ 15,274 Trade
35 Pancakeswap v3 (Arbitrum) $ 0.238 $ 22,972 Trade
36 OMGFIN $ 0.255 $ 25,092 Trade
37 MAX Exchange $ 0.24 $ 25,973 Trade
38 Bitso $ 0.238 $ 33,119 Trade
39 CoinJar $ 0.252 $ 33,422 Trade
40 Indodax $ 0.237 $ 34,407 Trade
41 VinDAX $ 0.237 $ 37,268 Trade
42 Luno $ 0.253 $ 48,523 Trade
43 Bilaxy $ 0.25 $ 63,901 Trade
44 Uniswap v3 (Polygon) $ 0.241 $ 93,160 Trade
45 Bitkub $ 0.24 $ 100,846 Trade
46 AscendEX (BitMax) $ 0.239 $ 134,857 Trade
47 KickEX $ 0.238 $ 230,610 Trade
48 LATOKEN $ 0.239 $ 315,156 Trade
49 HitBTC $ 0.232 $ 328,271 Trade
50 Bitvavo $ 0.239 $ 357,727 Trade