Exchange listings
EOS
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.982 | Trade | ||
| 2 | WhiteBIT | $ 0.986 | Trade | ||
| 3 | Bitget | $ 0.985 | Trade | ||
| 4 | Gate.io | $ 0.985 | Trade | ||
| 5 | OKX | $ 0.985 | Trade | ||
| 6 | Upbit | $ 1.01 | Trade | ||
| 7 | Bybit | $ 0.986 | Trade | ||
| 8 | MEXC Global | $ 0.987 | Trade | ||
| 9 | DigiFinex | $ 0.985 | Trade | ||
| 10 | Bithumb | $ 1.01 | Trade | ||
| 11 | HTX Global | $ 0.987 | Trade | ||
| 12 | BitMart | $ 0.987 | Trade | ||
| 13 | Coinbase Pro | $ 0.986 | Trade | ||
| 14 | KuCoin | $ 0.985 | Trade | ||
| 15 | Changelly PRO | $ 0.986 | Trade | ||
| 16 | Bitfinex | $ 0.985 | Trade | ||
| 17 | Exmo | $ 0.988 | Trade | ||
| 18 | Kraken | $ 0.983 | Trade | ||
| 19 | ProBit | $ 0.987 | Trade | ||
| 20 | Coinone | $ 1.01 | Trade | ||
| 21 | Crypto.com | $ 0.989 | Trade | ||
| 22 | Poloniex | $ 0.987 | Trade | ||
| 23 | BigONE | $ 0.985 | Trade | ||
| 24 | BTSE | $ 0.985 | Trade | ||
| 25 | XT.COM | $ 0.986 | Trade | ||
| 26 | Bitrue | $ 0.987 | Trade | ||
| 27 | BYDFi | $ 0.982 | Trade | ||
| 28 | Catex | $ 0.985 | Trade | ||
| 29 | LBank | $ 0.984 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.989 | Trade | ||
| 31 | CoinEx | $ 0.984 | Trade | ||
| 32 | Dex-Trade | $ 0.985 | Trade | ||
| 33 | HitBTC | $ 0.986 | Trade | ||
| 34 | BeQuant | $ 0.986 | Trade | ||
| 35 | BingX | $ 0.986 | Trade | ||
| 36 | CoinW | $ 0.984 | Trade | ||
| 37 | LATOKEN | $ 0.984 | Trade | ||
| 38 | Deepcoin | $ 0.985 | Trade | ||
| 39 | BTCTurk | $ 0.989 | Trade | ||
| 40 | Bitvavo | $ 0.987 | Trade | ||
| 41 | CoinJar | $ 0.984 | Trade | ||
| 42 | tokenize | $ 0.985 | Trade | ||
| 43 | VinDAX | $ 0.984 | Trade | ||
| 44 | TimeX | $ 0.979 | Trade | ||
| 45 | XeggeX | $ 0.983 | Trade | ||
| 46 | Korbit | $ 1.01 | Trade | ||
| 47 | Mudrex | $ 0.987 | Trade | ||
| 48 | Indodax | $ 0.986 | Trade | ||
| 49 | Kuna | $ 0.982 | Trade | ||
| 50 | CoinDCX | $ 1.04 | Trade |
PreviousNext