Kuna
Exchange #117
$ 3.27M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,866.97 | Trade | |
| 2 | | $ 3,861.72 | Trade | |
| 3 | | $ 521.84 | Trade | |
| 4 | | $ 117.80 | Trade | |
| 5 | | $ 54.35 | Trade | |
| 6 | | $ 42.12 | Trade | |
| 7 | | $ 27.22 | Trade | |
| 8 | | $ 15.91 | Trade | |
| 9 | | $ 3.85 | Trade | |
| 10 | | $ 2.69 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.98 | 3 years ago | Trade |
| | $ 0.0221 | 4 years ago | Trade |
| | $ 0.38 | 4 years ago | Trade |
| | $ 0.0000261 | 4 years ago | Trade |
| | $ 27.45 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 104,878.90 | Trade | |
| $ 1.00 | Trade | |
| $ 104,824.58 | Trade | |
| $ 3,879.23 | Trade | |
| $ 116.66 | Trade | |
All markets |