Kuna
Exchange #110
$ 3.39M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,093.40 | Trade | |
| 2 | | $ 3,628.38 | Trade | |
| 3 | | $ 466.51 | Trade | |
| 4 | | $ 111.87 | Trade | |
| 5 | | $ 57.75 | Trade | |
| 6 | | $ 43.18 | Trade | |
| 7 | | $ 23.31 | Trade | |
| 8 | | $ 15.13 | Trade | |
| 9 | | $ 3.58 | Trade | |
| 10 | | $ 2.37 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.57 | 3 years ago | Trade |
| | $ 0.019 | 4 years ago | Trade |
| | $ 0.382 | 4 years ago | Trade |
| | $ 0.0000237 | 4 years ago | Trade |
| | $ 23.30 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 98,032.99 | Trade | |
| $ 1.00 | Trade | |
| $ 98,156.56 | Trade | |
| $ 3,631.93 | Trade | |
| $ 3,630.07 | Trade | |
All markets |