# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 98,077.45 | Trade | |
| 2 | | $ 3,628.46 | Trade | |
| 3 | | $ 466.81 | Trade | |
| 4 | | $ 111.91 | Trade | |
| 5 | | $ 57.74 | Trade | |
| 6 | | $ 43.16 | Trade | |
| 7 | | $ 23.30 | Trade | |
| 8 | | $ 15.14 | Trade | |
| 9 | | $ 3.58 | Trade | |
| 10 | | $ 2.37 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.893 | Trade | |
| 15 | | $ 0.383 | Trade | |
| 16 | | $ 0.262 | Trade | |
| 17 | | $ 0.0188 | Trade | |
| 18 | | $ 0.0000237 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.57 | 3 years ago | Trade |
| | $ 0.019 | 4 years ago | Trade |
| | $ 0.382 | 4 years ago | Trade |
| | $ 0.0000237 | 4 years ago | Trade |
| | $ 23.30 | 4 years ago | Trade |
All new coins |