Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0411 $ 3.9 million Trade
2 Upbit $ 0.0426 $ 2.29 million Trade
3 Coinbase Pro $ 0.0414 $ 1.28 million Trade
4 WhiteBIT $ 0.0413 $ 829,926 Trade
5 Bitget $ 0.0413 $ 694,901 Trade
6 DigiFinex $ 0.0413 $ 247,916 Trade
7 HTX Global $ 0.0412 $ 232,394 Trade
8 Bithumb $ 0.0426 $ 223,292 Trade
9 Gate.io $ 0.0412 $ 136,211 Trade
10 Bybit $ 0.0413 $ 119,793 Trade
11 BitMart $ 0.0414 $ 93,926 Trade
12 KuCoin $ 0.0413 $ 82,544 Trade
13 MEXC Global $ 0.0414 $ 75,045 Trade
14 Crypto.com $ 0.0413 $ 71,160 Trade
15 Kraken $ 0.0414 $ 35,886 Trade
16 Gemini $ 0.0415 $ 31,345 Trade
17 Coinone $ 0.0424 $ 6,513 Trade
18 Bibox $ 0.0415 $ 1.94 million Trade
19 Bitrue $ 0.0413 $ 1.33 million Trade
20 XT.COM $ 0.0412 $ 901,039 Trade
21 BYDFi $ 0.0413 $ 733,627 Trade
22 LBank $ 0.0412 $ 387,200 Trade
23 BTSE $ 0.0413 $ 227,783 Trade
24 FameEX $ 0.0412 $ 151,196 Trade
25 AscendEX (BitMax) $ 0.0411 $ 137,769 Trade
26 CoinW $ 0.0412 $ 125,656 Trade
27 LATOKEN $ 0.0414 $ 115,259 Trade
28 BingX $ 0.0413 $ 88,810 Trade
29 Bitvavo $ 0.0415 $ 73,060 Trade
30 Dex-Trade $ 0.0413 $ 55,264 Trade
31 Bitkub $ 0.0412 $ 30,155 Trade
32 CoinEx $ 0.0412 $ 7,642 Trade
33 Mercado Bitcoin $ 0.041 $ 3,594 Trade
34 Indodax $ 0.0414 $ 1,301 Trade
35 Mudrex $ 0.0413 $ 1,007 Trade
36 NovaDAX $ 0.0415 $ 792 Trade
37 CEX.IO $ 0.0413 $ 500 Trade
38 CoinDCX $ 0.045 $ 498 Trade
39 HitBTC $ 0.0409 $ 6.91 Trade