Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0388 $ 2.47 million Trade
2 Upbit $ 0.0391 $ 1.15 million Trade
3 Coinbase Pro $ 0.039 $ 635,775 Trade
4 Bitget $ 0.0389 $ 441,904 Trade
5 WhiteBIT $ 0.0389 $ 286,144 Trade
6 KuCoin $ 0.0389 $ 255,053 Trade
7 DigiFinex $ 0.0389 $ 140,991 Trade
8 Gate.io $ 0.039 $ 120,212 Trade
9 Kraken $ 0.0389 $ 103,171 Trade
10 HTX Global $ 0.0388 $ 97,290 Trade
11 BitMart $ 0.0389 $ 89,729 Trade
12 Bithumb $ 0.0391 $ 86,520 Trade
13 Bybit $ 0.0389 $ 55,708 Trade
14 MEXC Global $ 0.039 $ 53,398 Trade
15 Crypto.com $ 0.0389 $ 24,610 Trade
16 Uniswap v3 (Ethereum) $ 0.0392 $ 18,327 Trade
17 Gemini $ 0.0389 $ 9,501 Trade
18 Uniswap v3 (BSC) $ 0.0387 $ 5,353 Trade
19 Uniswap v2 (BSC) $ 0.0392 $ 1,061 Trade
20 Uniswap v2 (Ethereum) $ 0.0382 $ 883 Trade
21 Coinone $ 0.0389 $ 180 Trade
22 PancakeSwap v3 (BSC) $ 0.0421 $ 146 Trade
23 PancakeSwap v1 (BSC) $ 0.0389 $ 15.65 Trade
24 BTSE $ 0.0389 $ 6.26 million Trade
25 Bibox $ 0.0391 $ 1.24 million Trade
26 Bitrue $ 0.0389 $ 574,425 Trade
27 XT.COM $ 0.0388 $ 573,606 Trade
28 BYDFi $ 0.0389 $ 519,771 Trade
29 LBank $ 0.0388 $ 362,734 Trade
30 CoinW $ 0.039 $ 212,739 Trade
31 AscendEX (BitMax) $ 0.0387 $ 142,432 Trade
32 FameEX $ 0.0388 $ 101,772 Trade
33 LATOKEN $ 0.0389 $ 76,130 Trade
34 BingX $ 0.039 $ 70,303 Trade
35 Dex-Trade $ 0.0389 $ 44,613 Trade
36 Bitvavo $ 0.0391 $ 11,319 Trade
37 Bitkub $ 0.0385 $ 10,190 Trade
38 CoinEx $ 0.039 $ 4,757 Trade
39 Indodax $ 0.0388 $ 4,150 Trade
40 Uniswap v3 (Polygon) $ 0.0391 $ 1,022 Trade
41 Mudrex $ 0.0389 $ 992 Trade
42 Mercado Bitcoin $ 0.0395 $ 566 Trade
43 CoinDCX $ 0.042 $ 338 Trade
44 NovaDAX $ 0.0393 $ 107 Trade
45 CEX.IO $ 0.0388 $ 48.79 Trade