Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0415 $ 4.35 million Trade
2 Upbit $ 0.0422 $ 2.88 million Trade
3 Coinbase Pro $ 0.0416 $ 1.45 million Trade
4 WhiteBIT $ 0.0415 $ 920,798 Trade
5 Bitget $ 0.0415 $ 739,997 Trade
6 Bithumb $ 0.0423 $ 271,296 Trade
7 DigiFinex $ 0.0416 $ 267,312 Trade
8 HTX Global $ 0.0414 $ 235,969 Trade
9 Gate.io $ 0.041 $ 157,206 Trade
10 Bybit $ 0.0415 $ 147,841 Trade
11 BitMart $ 0.0415 $ 93,259 Trade
12 Uniswap v3 (Ethereum) $ 0.0411 $ 84,447 Trade
13 KuCoin $ 0.0416 $ 80,992 Trade
14 MEXC Global $ 0.0415 $ 73,465 Trade
15 Crypto.com $ 0.0416 $ 71,312 Trade
16 Kraken $ 0.0413 $ 47,646 Trade
17 Gemini $ 0.0413 $ 30,879 Trade
18 PancakeSwap v2 (BSC) $ 0.0413 $ 5,898 Trade
19 Coinone $ 0.0421 $ 5,740 Trade
20 Uniswap v2 (BSC) $ 0.0411 $ 4,250 Trade
21 Uniswap v2 (Ethereum) $ 0.0415 $ 324 Trade
22 PancakeSwap v3 (BSC) $ 0.0481 $ 289 Trade
23 Uniswap v3 (BSC) $ 0.0415 $ 157 Trade
24 PancakeSwap v1 (BSC) $ 0.0412 $ 28.12 Trade
25 Bibox $ 0.0418 $ 1.98 million Trade
26 Bitrue $ 0.0415 $ 1.32 million Trade
27 XT.COM $ 0.0415 $ 994,686 Trade
28 BYDFi $ 0.0415 $ 813,418 Trade
29 LBank $ 0.0416 $ 401,155 Trade
30 BTSE $ 0.0415 $ 268,196 Trade
31 FameEX $ 0.0415 $ 167,549 Trade
32 AscendEX (BitMax) $ 0.0417 $ 137,588 Trade
33 CoinW $ 0.0415 $ 136,833 Trade
34 LATOKEN $ 0.0416 $ 127,850 Trade
35 BingX $ 0.0415 $ 87,670 Trade
36 Bitvavo $ 0.0414 $ 82,693 Trade
37 Dex-Trade $ 0.0416 $ 58,912 Trade
38 Bitkub $ 0.0414 $ 46,484 Trade
39 CoinEx $ 0.0415 $ 8,169 Trade
40 Mercado Bitcoin $ 0.0413 $ 5,399 Trade
41 Indodax $ 0.0412 $ 1,301 Trade
42 Mudrex $ 0.0415 $ 1,110 Trade
43 CoinDCX $ 0.0439 $ 824 Trade
44 NovaDAX $ 0.0428 $ 727 Trade
45 CEX.IO $ 0.0415 $ 488 Trade
46 Uniswap v3 (Polygon) $ 0.0425 $ 79.56 Trade
47 HitBTC $ 0.0409 $ 7.1 Trade