Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0416 $ 3.89 million Trade
2 Upbit $ 0.0427 $ 2.33 million Trade
3 Coinbase Pro $ 0.0414 $ 1.21 million Trade
4 WhiteBIT $ 0.0416 $ 821,620 Trade
5 Bitget $ 0.0415 $ 701,094 Trade
6 DigiFinex $ 0.0416 $ 247,507 Trade
7 Bithumb $ 0.0426 $ 241,945 Trade
8 HTX Global $ 0.0414 $ 230,888 Trade
9 Bybit $ 0.0415 $ 130,340 Trade
10 Gate.io $ 0.0414 $ 121,523 Trade
11 BitMart $ 0.0416 $ 93,037 Trade
12 KuCoin $ 0.0415 $ 85,970 Trade
13 MEXC Global $ 0.0416 $ 71,624 Trade
14 Uniswap v3 (Ethereum) $ 0.0416 $ 71,371 Trade
15 Crypto.com $ 0.0419 $ 64,783 Trade
16 Kraken $ 0.0415 $ 37,202 Trade
17 Gemini $ 0.0416 $ 32,476 Trade
18 PancakeSwap v2 (BSC) $ 0.0416 $ 6,742 Trade
19 Uniswap v2 (BSC) $ 0.0405 $ 6,566 Trade
20 Coinone $ 0.0424 $ 6,513 Trade
21 Uniswap v3 (BSC) $ 0.0411 $ 6,446 Trade
22 Uniswap v2 (Ethereum) $ 0.0414 $ 393 Trade
23 PancakeSwap v1 (BSC) $ 0.0416 $ 25.71 Trade
24 Bibox $ 0.0418 $ 1.94 million Trade
25 Bitrue $ 0.0415 $ 1.34 million Trade
26 XT.COM $ 0.0415 $ 899,439 Trade
27 BYDFi $ 0.0415 $ 737,983 Trade
28 LBank $ 0.0416 $ 388,427 Trade
29 BTSE $ 0.0416 $ 231,212 Trade
30 FameEX $ 0.0415 $ 150,619 Trade
31 AscendEX (BitMax) $ 0.0415 $ 138,409 Trade
32 CoinW $ 0.0416 $ 126,680 Trade
33 LATOKEN $ 0.0415 $ 115,865 Trade
34 BingX $ 0.0415 $ 89,061 Trade
35 Bitvavo $ 0.0417 $ 62,274 Trade
36 Dex-Trade $ 0.0416 $ 55,702 Trade
37 Bitkub $ 0.0413 $ 30,161 Trade
38 CoinEx $ 0.0415 $ 8,079 Trade
39 Mercado Bitcoin $ 0.041 $ 3,676 Trade
40 Indodax $ 0.0414 $ 1,252 Trade
41 Mudrex $ 0.0414 $ 1,008 Trade
42 NovaDAX $ 0.0413 $ 790 Trade
43 CoinDCX $ 0.0451 $ 516 Trade
44 CEX.IO $ 0.0415 $ 499 Trade
45 Uniswap v3 (Polygon) $ 0.0432 $ 72.57 Trade
46 HitBTC $ 0.0409 $ 6.91 Trade