Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 Coinone $ 0.0419 $ 6,418 Trade
2 Gemini $ 0.0406 $ 35,383 Trade
3 Kraken $ 0.0394 $ 50,165 Trade
4 Crypto.com $ 0.0377 $ 69,515 Trade
5 BitMart $ 0.0392 $ 94,209 Trade
6 MEXC Global $ 0.0389 $ 120,506 Trade
7 KuCoin $ 0.0378 $ 151,487 Trade
8 Gate.io $ 0.0367 $ 152,262 Trade
9 Bybit $ 0.0385 $ 227,215 Trade
10 HTX Global $ 0.0393 $ 228,810 Trade
11 DigiFinex $ 0.0382 $ 279,499 Trade
12 Bithumb $ 0.0407 $ 393,561 Trade
13 Bitget $ 0.0382 $ 876,369 Trade
14 WhiteBIT $ 0.0378 $ 966,068 Trade
15 Coinbase Pro $ 0.04 $ 1.29 million Trade
16 Upbit $ 0.0417 $ 2.35 million Trade
17 Binance $ 0.0386 $ 4.85 million Trade
18 HitBTC $ 0.0375 $ 8.84 Trade
19 CEX.IO $ 0.039 $ 56.05 Trade
20 Mudrex $ 0.0393 $ 1,078 Trade
21 CoinDCX $ 0.0407 $ 1,096 Trade
22 Indodax $ 0.0393 $ 1,282 Trade
23 NovaDAX $ 0.0382 $ 2,972 Trade
24 Mercado Bitcoin $ 0.0407 $ 3,799 Trade
25 CoinEx $ 0.0387 $ 7,899 Trade
26 Bitkub $ 0.0395 $ 39,204 Trade
27 Dex-Trade $ 0.0388 $ 54,236 Trade
28 Bitvavo $ 0.0412 $ 59,235 Trade
29 BingX $ 0.0392 $ 100,210 Trade
30 AscendEX (BitMax) $ 0.0381 $ 127,581 Trade
31 LATOKEN $ 0.0388 $ 130,926 Trade
32 CoinW $ 0.0387 $ 149,168 Trade
33 FameEX $ 0.0386 $ 184,189 Trade
34 BTSE $ 0.0386 $ 276,717 Trade
35 LBank $ 0.0385 $ 393,181 Trade
36 BYDFi $ 0.0391 $ 756,834 Trade
37 XT.COM $ 0.0387 $ 1.16 million Trade
38 Bibox $ 0.0392 $ 2.05 million Trade
39 Bitrue $ 0.0385 $ 2.26 million Trade