Exchange listings
Ankr
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 0.0419 | Trade | ||
| 2 | Gemini | $ 0.0406 | Trade | ||
| 3 | Kraken | $ 0.0394 | Trade | ||
| 4 | Crypto.com | $ 0.0377 | Trade | ||
| 5 | BitMart | $ 0.0392 | Trade | ||
| 6 | MEXC Global | $ 0.0389 | Trade | ||
| 7 | KuCoin | $ 0.0378 | Trade | ||
| 8 | Gate.io | $ 0.0367 | Trade | ||
| 9 | Bybit | $ 0.0385 | Trade | ||
| 10 | HTX Global | $ 0.0393 | Trade | ||
| 11 | DigiFinex | $ 0.0382 | Trade | ||
| 12 | Bithumb | $ 0.0407 | Trade | ||
| 13 | Bitget | $ 0.0382 | Trade | ||
| 14 | WhiteBIT | $ 0.0378 | Trade | ||
| 15 | Coinbase Pro | $ 0.04 | Trade | ||
| 16 | Upbit | $ 0.0417 | Trade | ||
| 17 | Binance | $ 0.0386 | Trade | ||
| 18 | HitBTC | $ 0.0375 | Trade | ||
| 19 | CEX.IO | $ 0.039 | Trade | ||
| 20 | Mudrex | $ 0.0393 | Trade | ||
| 21 | CoinDCX | $ 0.0407 | Trade | ||
| 22 | Indodax | $ 0.0393 | Trade | ||
| 23 | NovaDAX | $ 0.0382 | Trade | ||
| 24 | Mercado Bitcoin | $ 0.0407 | Trade | ||
| 25 | CoinEx | $ 0.0387 | Trade | ||
| 26 | Bitkub | $ 0.0395 | Trade | ||
| 27 | Dex-Trade | $ 0.0388 | Trade | ||
| 28 | Bitvavo | $ 0.0412 | Trade | ||
| 29 | BingX | $ 0.0392 | Trade | ||
| 30 | AscendEX (BitMax) | $ 0.0381 | Trade | ||
| 31 | LATOKEN | $ 0.0388 | Trade | ||
| 32 | CoinW | $ 0.0387 | Trade | ||
| 33 | FameEX | $ 0.0386 | Trade | ||
| 34 | BTSE | $ 0.0386 | Trade | ||
| 35 | LBank | $ 0.0385 | Trade | ||
| 36 | BYDFi | $ 0.0391 | Trade | ||
| 37 | XT.COM | $ 0.0387 | Trade | ||
| 38 | Bibox | $ 0.0392 | Trade | ||
| 39 | Bitrue | $ 0.0385 | Trade |
Previous