Sign in

Exchange listings

Ankr
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.0412 $ 24.88 Trade
2 PancakeSwap v3 (BSC) $ 0.0466 $ 305 Trade
3 Uniswap v2 (Ethereum) $ 0.0408 $ 529 Trade
4 Uniswap v2 (BSC) $ 0.0403 $ 5,000 Trade
5 Coinone $ 0.0424 $ 6,514 Trade
6 Uniswap v3 (BSC) $ 0.0409 $ 7,485 Trade
7 PancakeSwap v2 (BSC) $ 0.0413 $ 7,663 Trade
8 Gemini $ 0.0413 $ 31,229 Trade
9 Kraken $ 0.0414 $ 36,006 Trade
10 Crypto.com $ 0.0414 $ 70,764 Trade
11 MEXC Global $ 0.0415 $ 75,130 Trade
12 Uniswap v3 (Ethereum) $ 0.0411 $ 76,827 Trade
13 KuCoin $ 0.0414 $ 81,938 Trade
14 BitMart $ 0.0414 $ 93,723 Trade
15 Bybit $ 0.0414 $ 118,543 Trade
16 Gate.io $ 0.0412 $ 136,533 Trade
17 Bithumb $ 0.0427 $ 223,749 Trade
18 HTX Global $ 0.0414 $ 233,127 Trade
19 DigiFinex $ 0.0414 $ 249,723 Trade
20 Bitget $ 0.0414 $ 685,826 Trade
21 WhiteBIT $ 0.0414 $ 829,582 Trade
22 Coinbase Pro $ 0.0414 $ 1.28 million Trade
23 Upbit $ 0.0423 $ 2.28 million Trade
24 Binance $ 0.0414 $ 3.92 million Trade
25 HitBTC $ 0.0409 $ 6.91 Trade
26 Uniswap v3 (Polygon) $ 0.0424 $ 79.43 Trade
27 CEX.IO $ 0.0415 $ 484 Trade
28 CoinDCX $ 0.045 $ 699 Trade
29 NovaDAX $ 0.0415 $ 806 Trade
30 Mudrex $ 0.0415 $ 1,007 Trade
31 Indodax $ 0.0414 $ 1,277 Trade
32 Mercado Bitcoin $ 0.041 $ 4,590 Trade
33 CoinEx $ 0.0413 $ 7,913 Trade
34 Bitkub $ 0.0412 $ 30,269 Trade
35 Dex-Trade $ 0.0414 $ 56,146 Trade
36 Bitvavo $ 0.0415 $ 71,619 Trade
37 BingX $ 0.0414 $ 89,156 Trade
38 LATOKEN $ 0.0414 $ 116,110 Trade
39 CoinW $ 0.0414 $ 126,898 Trade
40 AscendEX (BitMax) $ 0.0416 $ 140,481 Trade
41 FameEX $ 0.0414 $ 151,926 Trade
42 BTSE $ 0.0414 $ 244,399 Trade
43 LBank $ 0.0414 $ 388,660 Trade
44 BYDFi $ 0.0414 $ 742,210 Trade
45 XT.COM $ 0.0414 $ 905,686 Trade
46 Bitrue $ 0.0414 $ 1.33 million Trade
47 Bibox $ 0.0417 $ 1.94 million Trade