Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 9,926.49 | Trade | ||
| 2 | Binance | $ 9,900.80 | Trade | ||
| 3 | Coinbase Pro | $ 10,035.23 | Trade | ||
| 4 | Bithumb | $ 10,172.53 | Trade | ||
| 5 | OKX | $ 9,924.95 | Trade | ||
| 6 | HTX Global | $ 9,899.05 | Trade | ||
| 7 | Bybit | $ 10,031.10 | Trade | ||
| 8 | BitMart | $ 9,905.98 | Trade | ||
| 9 | DigiFinex | $ 9,940.38 | Trade | ||
| 10 | MEXC Global | $ 9,910.37 | Trade | ||
| 11 | Kraken | $ 9,988.03 | Trade | ||
| 12 | Currency.com | $ 9,938.25 | Trade | ||
| 13 | KuCoin | $ 9,932.56 | Trade | ||
| 14 | Gate.io | $ 9,956.20 | Trade | ||
| 15 | Gemini | $ 9,950.00 | Trade | ||
| 16 | Exmo | $ 10,065.80 | Trade | ||
| 17 | Bitget | $ 9,911.00 | Trade | ||
| 18 | Crypto.com | $ 10,016.34 | Trade | ||
| 19 | Bitfinex | $ 9,980.84 | Trade | ||
| 20 | Bitstamp | $ 9,850.23 | Trade | ||
| 21 | ProBit | $ 10,106.00 | Trade | ||
| 22 | BYDFi | $ 9,903.00 | Trade | ||
| 23 | Bibox | $ 9,950.19 | Trade | ||
| 24 | tokenize | $ 9,875.22 | Trade | ||
| 25 | CoinW | $ 9,944.73 | Trade | ||
| 26 | P2B | $ 9,992.52 | Trade | ||
| 27 | HitBTC | $ 9,919.30 | Trade | ||
| 28 | BeQuant | $ 9,919.30 | Trade | ||
| 29 | Bitrue | $ 9,931.00 | Trade | ||
| 30 | Bitvavo | $ 9,985.47 | Trade | ||
| 31 | LATOKEN | $ 9,969.00 | Trade | ||
| 32 | BingX | $ 9,907.90 | Trade | ||
| 33 | Bitkub | $ 10,048.26 | Trade | ||
| 34 | Bitso | $ 10,000.00 | Trade | ||
| 35 | BTSE | $ 9,925.61 | Trade | ||
| 36 | CoinEx | $ 9,946.75 | Trade | ||
| 37 | CoinJar | $ 9,851.90 | Trade | ||
| 38 | Indodax | $ 9,331.48 | Trade | ||
| 39 | CoinDCX | $ 10,822.87 | Trade | ||
| 40 | IndependentReserve | $ 10,088.83 | Trade | ||
| 41 | MAX Exchange | $ 10,086.72 | Trade | ||
| 42 | Korbit | $ 10,199.45 | Trade | ||
| 43 | Mudrex | $ 9,908.00 | Trade | ||
| 44 | Poloniex | $ 10,104.41 | Trade | ||
| 45 | Mercado Bitcoin | $ 9,651.33 | Trade | ||
| 46 | NovaDAX | $ 9,847.76 | Trade |
Previous