Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 WhiteBIT $ 9,926.49 $ 8.6 million Trade
2 Binance $ 9,900.80 $ 8.53 million Trade
3 Coinbase Pro $ 10,035.23 $ 3.06 million Trade
4 Bithumb $ 10,172.53 $ 2.08 million Trade
5 OKX $ 9,924.95 $ 1.86 million Trade
6 HTX Global $ 9,899.05 $ 948,138 Trade
7 Bybit $ 10,031.10 $ 832,641 Trade
8 BitMart $ 9,905.98 $ 733,276 Trade
9 DigiFinex $ 9,940.38 $ 681,177 Trade
10 MEXC Global $ 9,910.37 $ 334,527 Trade
11 Kraken $ 9,988.03 $ 282,186 Trade
12 Currency.com $ 9,938.25 $ 252,829 Trade
13 KuCoin $ 9,932.56 $ 231,068 Trade
14 Gate.io $ 9,956.20 $ 229,856 Trade
15 Gemini $ 9,950.00 $ 146,127 Trade
16 Exmo $ 10,065.80 $ 111,006 Trade
17 Bitget $ 9,911.00 $ 104,900 Trade
18 Crypto.com $ 10,016.34 $ 65,787 Trade
19 Bitfinex $ 9,980.84 $ 64,147 Trade
20 Bitstamp $ 9,850.23 $ 36,885 Trade
21 ProBit $ 10,106.00 $ 1.3 Trade
22 BYDFi $ 9,903.00 $ 1.72 million Trade
23 Bibox $ 9,950.19 $ 1.33 million Trade
24 tokenize $ 9,875.22 $ 398,987 Trade
25 CoinW $ 9,944.73 $ 378,746 Trade
26 P2B $ 9,992.52 $ 315,921 Trade
27 HitBTC $ 9,919.30 $ 284,746 Trade
28 BeQuant $ 9,919.30 $ 284,746 Trade
29 Bitrue $ 9,931.00 $ 221,382 Trade
30 Bitvavo $ 9,985.47 $ 219,829 Trade
31 LATOKEN $ 9,969.00 $ 196,245 Trade
32 BingX $ 9,907.90 $ 116,516 Trade
33 Bitkub $ 10,048.26 $ 87,625 Trade
34 Bitso $ 10,000.00 $ 60,803 Trade
35 BTSE $ 9,925.61 $ 59,994 Trade
36 CoinEx $ 9,946.75 $ 59,330 Trade
37 CoinJar $ 9,851.90 $ 55,760 Trade
38 Indodax $ 9,331.48 $ 10,842 Trade
39 CoinDCX $ 10,822.87 $ 10,680 Trade
40 IndependentReserve $ 10,088.83 $ 10,667 Trade
41 MAX Exchange $ 10,086.72 $ 8,458 Trade
42 Korbit $ 10,199.45 $ 4,533 Trade
43 Mudrex $ 9,908.00 $ 2,144 Trade
44 Poloniex $ 10,104.41 $ 220 Trade
45 Mercado Bitcoin $ 9,651.33 $ 156 Trade
46 NovaDAX $ 9,847.76 $ 110 Trade