Sign in

Exchange listings

Dogecoin
# Exchanges Price Volume
51 tokenize $ 0.385 $ 1.66 million Trade
52 VinDAX $ 0.385 $ 1.36 million Trade
53 Korbit $ 0.397 $ 1.14 million Trade
54 Indodax $ 0.388 $ 1.12 million Trade
55 OMGFIN $ 0.386 $ 1.11 million Trade
56 KickEX $ 0.387 $ 940,868 Trade
57 AscendEX (BitMax) $ 0.385 $ 864,693 Trade
58 IndependentReserve $ 0.387 $ 554,975 Trade
59 INDOEX $ 0.386 $ 526,771 Trade
60 Bitso $ 0.384 $ 495,775 Trade
61 CoinDCX $ 0.413 $ 340,118 Trade
62 Mercado Bitcoin $ 0.386 $ 256,879 Trade
63 CoinJar $ 0.386 $ 190,347 Trade
64 Mudrex $ 0.387 $ 178,532 Trade
65 Luno $ 0.397 $ 162,842 Trade
66 XeggeX $ 0.387 $ 156,341 Trade
67 Coins.ph $ 0.387 $ 148,155 Trade
68 CEX.IO $ 0.386 $ 137,668 Trade
69 LATOKEN $ 0.386 $ 124,990 Trade
70 NovaDAX $ 0.388 $ 45,787 Trade
71 Kuna $ 0.384 $ 34,530 Trade
72 Felixo $ 0.389 $ 28,564 Trade
73 TradeOgre $ 0.384 $ 12,844 Trade
74 BTCBOX $ 0.388 $ 6,743 Trade
75 CoinList $ 0.387 $ 5,246 Trade
76 Nominex.io $ 0.385 $ 2,588 Trade
77 BTC Trade UA $ 0.369 $ 2,585 Trade
78 Blockchain.com $ 0.39 $ 1,788 Trade
79 FINEXBOX $ 0.387 $ 1,690 Trade
80 XBTS $ 0.387 $ 543 Trade
81 ChainEx $ 0.398 $ 23.05 Trade
82 Bololex $ 0.387 $ 0.0081 Trade