Felixo
Exchange #120
$ 1.42M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,811.95 | Trade | |
| 2 | | $ 3,832.80 | Trade | |
| 3 | | $ 115.85 | Trade | |
| 4 | | $ 45.92 | Trade | |
| 5 | | $ 2.47 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.426 | Trade | |
| 8 | | $ 0.382 | Trade | |
| 9 | | $ 0.271 | Trade | |
| 10 | | $ 0.188 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 45.95 | 5 years ago | Trade |
| | $ 0.188 | 5 years ago | Trade |
| | $ 0.101 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.383 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,972.80 | Trade | |
| $ 3,840.34 | Trade | |
| $ 2.46 | Trade | |
| $ 0.271 | Trade | |
| $ 115.88 | Trade | |
All markets |